Throwers League Meet Results
July 20, 2024
Competition is really heating up in our 2024 Throwers League! Our series of 4 meets includes competitions in Shot Put, Discus, Javelin and Hammer Throw events. We’re excited to be hosting the Throwers League meets at state of the art Hammerman Field on the east side of Aurora IL.
Scroll down to see the results of the July 20, 2024 meet.
Join us in congratulating all the fine athletes who competed in this meet!
Gender | Age Group | Thrower First Name | Thrower Last Name | Club Name | RESULTSMeters | RESULTS Place | RESULTS Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | |||||||||||||
Thrower First Name | Thrower Last Name | Club Name | Meters | Place | League Points | ||||||||
Age 13 - 14 | |||||||||||||
Arisa | Bisofa | Boas Throwing Club | 37.49 | 1 | 10 | ||||||||
Kendall | Martin | Turner School Of Throws | 26.14 | 2 | 5 | ||||||||
Eva | Deener | Unattached | 25.37 | 3 | 2 | ||||||||
Age 15 - 16 | |||||||||||||
Carly | Uehlein | Unattached | 32.77 | 1 | 10 | ||||||||
Lisa | Hahn | Boas Throwing Club | 25.78 | 2 | 5 | ||||||||
Sonia | Strzalka | Lemont Throws | 25.12 | 3 | 2 | ||||||||
Miriam | Stockton | Boas Throwing Club | 21.13 | 0 | |||||||||
Age 17 - 19 HS | |||||||||||||
Piper | Eby | Beast Throws Club | 40.82 | 1 | 10 | ||||||||
Sammi | Almy | Boas Throwing Club | 36.43 | 2 | 5 | ||||||||
Laila | Richardson | Turner School Of Throws | 36.29 | 3 | 2 | ||||||||
Brenna | Dutcher | Unattached | 35.86 | 0 | |||||||||
Abigael | Sheldon | Unattached | 34.5 | 0 | |||||||||
Sara | Shawback | Project Sprint | 30.2 | 0 | |||||||||
Allison | Reif | Boas Throwing Club | 27.54 | 0 | |||||||||
Ava | Strugala | Turner School Of Throws | 25.85 | 0 | |||||||||
Brianna | Felde | Unattached | 21.54 | 0 | |||||||||
Age 19+ | |||||||||||||
Abby | Oviedo | Boas Throwing Club | 32.51 | 1 | 10 | ||||||||
Payton | Lefevers | Lemont Throws | 32.24 | 2 | 5 | ||||||||
Lisset | Munoz | Unattached | 28.8 | 3 | 2 | ||||||||
Jocelyn | Mittelstadt | Boas Throwing Club | 22.86 | 0 | |||||||||
BOYS | |||||||||||||
Thrower First Name | Thrower Last Name | Club Name | Meters | Place | League Points | ||||||||
Age 11 - 12 | |||||||||||||
Teddy | Jarczyk | Boas Throwing Club | 18.94 | 1 | 0 | ||||||||
Issac | Morin | Boas Throwing Club | 13.94 | 2 | 10 | ||||||||
Tait | Youngman | Project Sprint | 12.6 | 3 | 5 | ||||||||
Age 13 - 14 | |||||||||||||
Jake | Miller | Boas Throwing Club | 38.32 | 1 | 10 | ||||||||
Daniel | Daczewitz | Boas Throwing Club | 29.53 | 2 | 5 | ||||||||
Dorian | Alarcon | Boas Throwing Club | 22.42 | 3 | 2 | ||||||||
Henry | Ryan | Lemont Throws | 22.07 | 0 | |||||||||
Age 15 - 16 | |||||||||||||
Alex | Rodriguez | Project Sprint | 47.75 | 1 | 10 | ||||||||
Keagan | Oslage | Boas Throwing Club | 34.68 | 2 | 5 | ||||||||
Holden | McFall | Boas Throwing Club | 31.78 | 3 | 2 | ||||||||
Wyatt | Issacson | Project Sprint | 29.51 | 0 | |||||||||
Elijah | Smith | Turner School Of Throws | 27.06 | 0 | |||||||||
Patrick | Morin | Boas Throwing Club | 22.92 | 0 | |||||||||
Grant | Van Meter | Unattached | 0 | 0 | |||||||||
Age 17 - 19 HS | |||||||||||||
Jonathan | Sibley-Diggs | Unattached | 45.03 | 1 | 10 | ||||||||
Chase | Creed | Turner School Of Throws | 40.83 | 2 | 5 | ||||||||
Kaden | Garland | Evely | 40.48 | 3 | 2 | ||||||||
Nickolas | Grigsby | Unattatched | 39.45 | 0 | |||||||||
Liam | Haran | Boas Throwing Club | 37.83 | 0 | |||||||||
John | Carr | Turner School Of Throws | 37.58 | 0 | |||||||||
Matthew | Paulino | Turner School Of Throws | 35.62 | 0 | |||||||||
Marshall | Cronin | Evel Track Sports | 34.56 | 0 | |||||||||
Dylan | Pierce | Unattached | 0 | 0 | |||||||||
Jake | Cody | Unattached | 0 | 0 | |||||||||
Nate | Chipman | Unattached | 0 | 0 | |||||||||
Age 19+ | |||||||||||||
Nick | Boesso | Lemont Throws | 47.88 | 1 | 10 | ||||||||
Dan | Coxworth | Hammerman USA | 47.6 | 2 | 5 | ||||||||
Drew | Chipman | Unattached | 41.8 | 3 | 2 |
Gender | Age Group | Thrower First Name | Thrower Last Name | Club Name | RESULTSMeters | RESULTS Place | RESULTS Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | |||||||||||||
Thrower First Name | Thrower Last Name | Club Name | Meters | Place | League Points | ||||||||
Age 13 - 14 | |||||||||||||
Arisa | Bisofa | Boas Throwing Club | 39.21 | 1 | 10 | ||||||||
Sarai | Oviedo | Boas Throwing Club | 17.88 | 2 | 5 | ||||||||
Age 15 - 16 | |||||||||||||
Courtney | Clabough | Hammerman USA | 42.80 | 1 | 10 | ||||||||
Piper | Tyson | Unattached | 40.59 | 2 | 5 | ||||||||
Hailey | Cho | Boas Throwing Club | 37.87 | 3 | 2 | ||||||||
Lisa | Hahn | Boas Throwing Club | 37.09 | 0 | |||||||||
Miriam | Stockton | Boas Throwing Club | 22.86 | 0 | |||||||||
Trinity | Rule | Hammerman USA | 19 | 0 | |||||||||
Age 17 - 19 HS | |||||||||||||
Morgan | Flaska | Boas Throwing Club | 50.22 | 1 | 10 | ||||||||
Piper | Eby | Beast Throws Club | 37.74 | 2 | 5 | ||||||||
Violet | MCCULLOUGH | Unattached | 34.84 | 3 | 2 | ||||||||
Shola | Jegede | Turner School Of Throws | 32.02 | 0 | |||||||||
Sammi | Almy | Boas Throwing Club | 23.38 | 0 | |||||||||
Allison | Reif | Boas Throwing Club | 23 | 0 | |||||||||
Laila | Richardson | Turner School of Throws | 0 | 0 | |||||||||
Age 19+ | |||||||||||||
Abby | Oviedo | Boas Throwing Club | 30.86 | 1 | 10 | ||||||||
Brenna | Dutcher | Unattached | 30.66 | 2 | 5 | ||||||||
Jocelyn | Mittelstadt | Boas Throwing Club | 26.18 | 3 | 2 | ||||||||
Sonia | Strzalka | Lemont Throws | 21.36 | 0 | |||||||||
BOYS | |||||||||||||
Thrower First Name | Thrower Last Name | Club Name | Meters | Place | League Points | ||||||||
Age 11 - 12 | |||||||||||||
Isaac | Morin | Boas Throwing Club | 15.13 | 1 | 10 | ||||||||
Age 13 - 14 | |||||||||||||
Jake | Miller | Boas Throwing Club | 30.71 | 1 | 10 | ||||||||
Daniel | Daczemitz | Boas Throwing Club | 28.49 | 2 | 5 | ||||||||
Dorian | Alarcon | Boas Throwing Club | 25.85 | 3 | 2 | ||||||||
Age 15 - 16 | |||||||||||||
Sebastian | Gallegos | Hammerman USA | 38.37 | 1 | 10 | ||||||||
Angel | Guzman | Hammerman USA | 37.32 | 2 | 5 | ||||||||
Keagan | Oslage | Boas Throwing Club | 33.92 | 3 | 2 | ||||||||
Grant | Van Meter | Unattached | 33.86 | 0 | |||||||||
Mason | Porter | Unattached | 29.66 | 0 | |||||||||
Age 17 - 19 HS | |||||||||||||
Kaden | Garland | Eveltrak | 52.57 | 1 | 10 | ||||||||
Jonathan | Sibley-Diggs | Unattached | 43.26 | 2 | 5 | ||||||||
Marshall | Cronin | Evel Track Sports | 37.01 | 3 | 2 | ||||||||
John | Carr | Turner School Of Throws | 34.65 | 0 | |||||||||
Chase | Creed | Turner School Of Throws | 33.37 | 0 | |||||||||
Josh | Gomez | Hammerman USA | 33.34 | 0 | |||||||||
Matthew | Paulino | Turner School Of Throws | 32.31 | 0 | |||||||||
Liam | Haran | Boas Throwing Club | 26.33 | 0 | |||||||||
Age 19+ | |||||||||||||
Ben | Chappell | Unattached | 61.92 | 1 | 10 | ||||||||
Diego | Campos | Hammerman USA | 55.26 | 2 | 5 | ||||||||
Isaias | Lopez | Unattached | 42.22 | 3 | 2 | ||||||||
Sterling | Sawicki | Unattached | 40.99 | 0 | |||||||||
Jaiden | Gary | Turner School Of Throws | 33.69 | 0 | |||||||||
Jacob | Ahlberg | Unattached | 22.74 | 0 |
Gender | Age Group | Thrower First Name | Thrower Last Name | Club Name | RESULTSMeters | RESULTS Place | RESULTS Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | |||||||||||||
Thrower First Name | Thrower Last Name | Club Name | Meters | Place | League Points | ||||||||
Age 13 - 14 | |||||||||||||
Arisa | Bisofa | Boas Throwing Club | 27.42 | 1 | 10 | ||||||||
Sarai | Oviedo | Boas Throwing Club | 12 | 2 | 5 | ||||||||
Age 15 - 16 | |||||||||||||
Piper | Tyson | Unattached | 27.46 | 1 | 10 | ||||||||
Miriam | Stockton | Boas Throwing Club | 19.79 | 2 | 5 | ||||||||
Age 17 - 19 HS | |||||||||||||
Sara | Shawback | Project Sprint | 25.5 | 1 | 10 | ||||||||
Ava | Strugala | Turner School Of Throws | 23.32 | 2 | 5 | ||||||||
Sammi | Almy | Boas Throwing Club | 19.57 | 3 | 2 | ||||||||
Age 19+ | |||||||||||||
Jocelyn | Mittelstadt | Boas Throwing Club | 23.15 | 1 | 10 | ||||||||
Lisset | Munoz | Unattached | 22.88 | 2 | 5 | ||||||||
Abby | Oviedo | Boas Throwing Club | 21.66 | 3 | 2 | ||||||||
BOYS | |||||||||||||
Thrower First Name | Thrower Last Name | Club Name | Meters | Place | League Points | ||||||||
Age 10 & Under | |||||||||||||
Noah | Haran | Unattached | 13.15 | 1 | 10 | ||||||||
Age 11 - 12 | |||||||||||||
Teddy | Jarczyk | Boas Throwing Club | 14.73 | 1 | 10 | ||||||||
Isaac | Morin | Boas Throwing Club | 11.07 | 2 | 5 | ||||||||
Age 15 - 16 | |||||||||||||
Patrick | Morin | Boas Throwing Club | 29.01 | 1 | 10 | ||||||||
Age 17 - 19 HS | |||||||||||||
Wyatt | Isaacson | Project Sprint | 45.16 | 1 | 10 | ||||||||
Marshall | Cronin | Evel Track Sports | 39.93 | 2 | 5 | ||||||||
Jonathan | Sibley-Diggs | Unattached | 37.92 | 3 | 2 | ||||||||
Nickolas | Grigsby | Unattached | 32.55 | 0 | |||||||||
John | Carr | Turner School Of Throws | 31.03 | 0 | |||||||||
Age 19+ | |||||||||||||
Tate | Kunzeman | Unattached | 45.25 | 1 | 10 | ||||||||
Jacob | Ahlberg | Unattachced | 44.03 | 2 | 5 |
Gender | Age Group | Thrower First Name | Thrower Last Name | Club Name | RESULTSMeters | RESULTS Place | RESULTS Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | |||||||||||||
Thrower First Name | Thrower Last Name | Club Name | Meters | Place | League Points | ||||||||
Age 13 - 14 | |||||||||||||
Arisa | Bisofa | Boas Throwing Club | 10.81 | 1 | 10 | ||||||||
Eva | Deener | Unattached | 10.8 | 2 | 5 | ||||||||
Age 15 - 16 | |||||||||||||
Carly | Uehlein | Unattached | 9.87 | 1 | 10 | ||||||||
Hailey | Cho | Boas Throwing Club | 9.16 | 2 | 5 | ||||||||
Miriam | Stockton | Boas Throwing Club | 8.52 | 3 | 2 | ||||||||
Lisa | Hahn | Boas Throwing Club | 8.04 | 0 | |||||||||
Sonia | Strzalka | Lemont Throws | 7.51 | 0 | |||||||||
Reyna | Malaga | Lane Tech | 6.98 | 0 | |||||||||
Age 17 - 19 HS | |||||||||||||
Piper | Eby | Beast Throwing Club | 10.93 | 1 | 10 | ||||||||
Payton | Lefevers | Lemont Throws | 9.89 | 2 | 5 | ||||||||
Laila | Richardson | Turner School of Throws | 9.78 | 3 | 2 | ||||||||
Sammi | Almy | Boas Throwing Club | 9.36 | 0 | |||||||||
Brianna | Felde | Unattached | 9.31 | 0 | |||||||||
Violet | McCullough | Unattached | 8.83 | 0 | |||||||||
Sara | Shawback | Project Sprint | 8.6 | 0 | |||||||||
Allison | Reif | Boas Throwing Club | 8.09 | 0 | |||||||||
Age 19+ | |||||||||||||
Brenna | Dutcher | Unattached | 10.33 | 1 | 10 | ||||||||
Abby | Oviedo | Boas Throwing Club | 10.24 | 2 | 5 | ||||||||
Jocelyn | Mittelstadt | Boas Throwing Club | 8.6 | 3 | 2 | ||||||||
BOYS | |||||||||||||
Thrower First Name | Thrower Last Name | Club Name | Meters | Place | League Points | ||||||||
Age 11 - 12 | |||||||||||||
Isaac | Morin | Boas Throwing Club | 7.83 | 1 | 10 | ||||||||
Teddy | Jarczyk | Boas Throwing Club | 6.92 | 2 | 5 | ||||||||
Tait | Youngman | Project Sprint | 6.84 | 3 | |||||||||
Age 13 - 14 | |||||||||||||
Jake | Miller | Boas Throwing Club | 10.77 | 1 | 10 | ||||||||
Daniel | Daczemitz | Boas Throwing Club | 9.43 | 2 | 5 | ||||||||
Henry | Ryan | Lemont Throws | 7.96 | 3 | 2 | ||||||||
Age 15 - 16 | |||||||||||||
Rodrigo | Gonzalez | DuPage Track Club | 14.76 | 1 | 10 | ||||||||
Alex | Rodriguez | Project Sprint | 13.93 | 2 | 5 | ||||||||
Wyatt | Isaacson | Project Sprint | 12.54 | 3 | 2 | ||||||||
Dominic | Sciarabba | DuPage Track Club | 12.31 | 0 | |||||||||
Keagan | Oslage | Boas Throwing Club | 10.98 | 0 | |||||||||
Elijah | Smith | Turner School Of Throws | 10.26 | 0 | |||||||||
Patrick | Morin | Boas Throwing Club | 9.63 | 0 | |||||||||
Mason | Porter | Unattached | 8.89 | 0 | |||||||||
17-19 HS | |||||||||||||
Roman | Wolanin | Unattached | 17.02 | 1 | 10 | ||||||||
Kaden | Garland | Evely | 14.73 | 2 | 5 | ||||||||
Chase | Creed | Turner School Of Throws | 13.54 | 3 | 2 | ||||||||
Jake | Cody | Groves Throws Club | 12.46 | 0 | |||||||||
John | Carr | Turner School Of Throws | 12.32 | 0 | |||||||||
Jonathan | Sibley-Diggs | Unattached | 12.25 | 0 | |||||||||
Marshall | Cronin | Evel Track Sports | 11.84 | 0 | |||||||||
Liam | Haran | Boas Throwing Club | 10.09 | 0 | |||||||||
Age 19+ | |||||||||||||
Jaiden | Gary | Turner School Of Throws | 16.89 | 1 | 10 | ||||||||
Nick | Boesso | Lemont Throws (Coach-Don't Ribbon) | 15.46 | 2 | 5 | ||||||||
Jacob | Ahlberg | Unattached | 10.41 | 3 | 2 |
2024 MEET SCHEDULE
2024 MEET REGISTRATION
2024 MEET RESULTS
2024 THROWERS LEAGUE
STANDINGS