FINAL Throwers League Standings for the 2021 Season
Hammerman USA hosted a series of five throwers only meets during Summer of 2021. Each meet consisted of age group competitions in discus, hammer throw, javelin and shot put. We awarded points for First, Second and Third Place finishers for boys and girls in each age group as follows:
- 10 Points for First Place
- 5 Points for Second Place
- 2 Points for Third Place
Points accumulated over the season. After the Championship Meet on August 7th, we crowned champion boys and girls in each age category. Athletes who compete in all five “Throwers League” meets had the best chance to win it all.
Age Group | Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Meters | |||||
---|---|---|---|---|---|---|---|---|---|---|
GIRLS | ||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Season's Best Throw | ||||||
Age 11 - 12 | ||||||||||
Abigal | Bergonio | Boas Throwing Club | 20 | 19.20 | ||||||
Allie | Sheldon | Coyotes | 20 | 13.03 | ||||||
Sarai | Oviedo | Boas Throwing Club | 15 | 9.70 | ||||||
Age 13 - 14 | ||||||||||
Morgen | Turner | Turner School Of Throws | 30 | 31.87 | ||||||
Ashley | Wrublik | Unattached | 10 | 19.95 | ||||||
Maeve | Zuber | Impact | 10 | 16.46 | ||||||
Age 15 - 16 | ||||||||||
Courtney | Clabough | Hammerman USA | 30 | 34.40 | ||||||
Sharron | Kagan | Lake Villa Boas | 20 | 33.80 | ||||||
Tiana | Foreman | Unattached | 19 | 33.48 | ||||||
Charlee | Kempf | Boas Throwing Club | 5 | 26.97 | ||||||
Faith | Helton | Unattached | 5 | 23.40 | ||||||
Abbie | Sheldon | Coyotes | 4 | 24.02 | ||||||
Morgan | Flaska | Boas Throwing Club | 0 | 27.94 | ||||||
Bailey | Allred | Unattached | 0 | 26.54 | ||||||
Adeline | Wind | Unattached | 0 | 23.56 | ||||||
Joceyln | Mittlestadt | Boas Throwing Club | 0 | 23.33 | ||||||
Christiana | Ostrander | Lemont HS | 0 | 22.34 | ||||||
Jacqueline | Cordova-Marquina | Boas Throwing Club | 0 | 20.48 | ||||||
Takara | Dalton | Boas Throwing Club | 0 | 18.13 | ||||||
Alicia | Witt | Coyotes | 0 | 17.39 | ||||||
Sophia | Cruz | Boas Throwing Club | 0 | 15.30 | ||||||
Age 17 - 19 HS | ||||||||||
Sydney | Lake | Unattached | 20 | 41.30 | ||||||
Gabby | Yaccino | Turner School of Throws | 17 | 36.35 | ||||||
Cassidy | Clark | Unattached | 15 | 41.86 | ||||||
Julia | Reglewski | Boas Throwing Club | 10 | 43.09 | ||||||
Ella | O'Neall | Boas Throwing Club | 5 | 37.74 | ||||||
Julia | Lonks | Unattached | 5 | 32.34 | ||||||
Abigal | Oviedo | Boas Throwing Club | 5 | 25.79 | ||||||
Marla | Hayes | Unattached | 2 | 41.76 | ||||||
Amanda | Melton | Unattached | 2 | 31.55 | ||||||
Brianna | Ramsey | Turner School of Throws | 2 | 27.03 | ||||||
Samantha | Sy | Boas Throwing Club | 0 | 29.39 | ||||||
Maddie | Ullrich | Boas Throwing Club | 0 | 27.43 | ||||||
Lauryn | Glossett | Impact | 0 | 21.76 | ||||||
Age 19+ | ||||||||||
Kayla | Yowell | Boas Throwing Club | 12 | 29.14 | ||||||
Angelina | White | Unattached | 10 | 39.65 | ||||||
Abby | Cannon | Unattached | 10 | 35.19 | ||||||
Annabel | Thorstenson | Unattached | 10 | 35.04 | ||||||
Kylee | Stammer | Boas Throwing Club | 10 | 33.08 | ||||||
Jessica | Helms | Unattached | 5 | 35.98 | ||||||
BOYS | ||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Season's Best Throw | ||||||
Age 11 - 12 | ||||||||||
Carter | Clark | Unattached | 20 | 23.37 | ||||||
Alexander | Hunter | Impact | 10 | 21.55 | ||||||
Age 13 - 14 | ||||||||||
Chance | Butz | Impact | 25 | 27.27 | ||||||
Parker | Hesse | Coyotes | 22 | 20.37 | ||||||
Griffin | Hussey | Unattached | 20 | 31.93 | ||||||
Ryan | McCalmont | Coyotes | 16 | 20.23 | ||||||
Josiah | Helton | Unattached | 0 | 13.82 | ||||||
Age 15 - 16 | ||||||||||
Ben | Parnow | Impact | 35 | 37.01 | ||||||
Jack | Crudele | Unattached | 20 | 42.48 | ||||||
Reiker | Cho | Coyotes | 16 | 31.81 | ||||||
Jacob | Katauskas | Unattached | 5 | 34.13 | ||||||
Bryan | Romero | N/A | 5 | 33.66 | ||||||
Matthew | Lee | Boas Throwing Club | 4 | 31.81 | ||||||
Nathan | Jeeninga | Unattached | 4 | 25.69 | ||||||
Kyle | Weeks - Asencio | Impact | 0 | 29.84 | ||||||
Noah | DeMarco | Coyotes | 0 | 25.45 | ||||||
Tanner | Manganiello | Unattached | 0 | 18.94 | ||||||
Marty | Kaminski | Unattached | 0 | 18.66 | ||||||
Age 17 - 19 HS | ||||||||||
Daniel | Coxworth | Hammerman USA | 20 | 50.92 | ||||||
Tony | Zajac | Impact | 17 | 48.39 | ||||||
Zach | Petko | Unattached | 10 | 49.18 | ||||||
Ben | Fiser | Unattached | 10 | 46.00 | ||||||
Hayden | Swim | Unattached | 5 | 43.33 | ||||||
Sam | Mika | Waubonsie Valley | 2 | 45.71 | ||||||
Zack | Stordahl | Boas Throwing Club | 2 | 43.79 | ||||||
Omari | Mason | Unattached | 2 | 39.46 | ||||||
Caden | McCalmont | Coyotes | 2 | 34.33 | ||||||
Marcus | Mittlestadt | Boas Throwing Club | 0 | 43.49 | ||||||
Jeremiah | Hatchett | Unattached | 0 | 43.40 | ||||||
Daniel | Lucas | Unattached | 0 | 40.71 | ||||||
Michael | MacCormac | Boas Throwing Club | 0 | 39.74 | ||||||
Javaris | Amrose | Unattached | 0 | 37.49 | ||||||
Joel | Degracia | Turner School of Throws | 0 | 36.51 | ||||||
Michael | Diversey | Unattached | 0 | 32.63 | ||||||
Jacob | Delk | Unattached | 0 | 26.70 | ||||||
Ryan | Poett | Impact | 0 | 25.77 | ||||||
Julian | Cervantes | Unattached | 0 | 25.33 | ||||||
Dominic | Nuccio | Boas Throwing Club | 0 | 20.51 | ||||||
Age 19+ | ||||||||||
Shane | Anderson | Coyotes | 32 | 44.79 | ||||||
Matt | Appel | Unattached | 20 | 53.94 | ||||||
Daniel | Capobianco | Unattached | 15 | 41.73 | ||||||
Marcus | Gustaveson | Unattached | 10 | 56.85 | ||||||
Zach | Fiser | Unattached | 10 | 37.90 | ||||||
Nick | Boesso | Unattached | 5 | 49.32 | ||||||
Juan Carlos | Vera | Unattached | 5 | 36.51 | ||||||
Justin | Bensinger | Coyotes | 2 | 40.00 | ||||||
Jessi | Solorzano | Unattached | 2 | 29.12 | ||||||
Kyle | Patterson | Unattached | 0 | 35.63 | ||||||
Zane | Mallon | Boas Throwing Club | 0 | 29.89 |
Age Group | Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Meters | |||||
---|---|---|---|---|---|---|---|---|---|---|
GIRLS | ||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Season's Best Throw | ||||||
Age 13 - 14 | ||||||||||
Morgen | Turner | Turner School of Throws | 20 | 25.75 | ||||||
Age 15 - 16 | ||||||||||
Sharron | Kagan | Lake Villa Boas | 25 | 37.64 | ||||||
Courtney | Clabough | Hammerman USA | 25 | 35.42 | ||||||
Faith | Helton | Unattached | 10 | 19.73 | ||||||
Charlee | Kempf | Boas Throwing Club | 5 | 16.34 | ||||||
Bailey | Allred | Unattached | 2 | 29.65 | ||||||
Morgan | Flaska | Boas Throwing Club | 2 | 19.50 | ||||||
Jocelyn | Mittelstadt | Boas Throwing Club | 0 | 15.48 | ||||||
Takara | Dalton | Boas Throwing Club | 0 | 14.38 | ||||||
Jacqueline | Cordova-Marquina | Boas Throwing Club | 0 | 13.23 | ||||||
Age 17 - 19 HS | ||||||||||
Gabby | Yaccino | Turner School of Throws | 25 | 41.09 | ||||||
Sydney | Lake | Unattached | 20 | 51.54 | ||||||
Olivia | Campbell | Throw For The Road Hammer Club | 10 | 51.20 | ||||||
Valadian | Pallett | Magsig-Pallett Throwing Club | 10 | 40.65 | ||||||
Eliana | Olvera | Hammerman USA | 9 | 33.39 | ||||||
Brianna | Ramsey | Turner School Of Throws | 5 | 37.13 | ||||||
Zoe | Carter-Konate | Unattached | 2 | 38.64 | ||||||
Julia | Reglewski | Boas Throwing Club | 2 | 36.15 | ||||||
Ella | O'Neall | Boas Throwing Club | 0 | 34.07 | ||||||
Bella | Davila | Unattached | 0 | 31.53 | ||||||
Cassidy | Clark | Unattached | 0 | 31.31 | ||||||
Samantha | Sy | Boas Throwing Club | 0 | 27.42 | ||||||
Abigal | Oviedo | Boas Throwing Club | 0 | 25.13 | ||||||
Arianna | Teichman | Boas Throwing Club | 0 | 23.78 | ||||||
Kate | Heffelfinger | Unattached | 0 | 17.68 | ||||||
Age 19+ | ||||||||||
Agne | Lukoseviciute | Eveltrak Sport | 20 | 63.60 | ||||||
Kayla | Yowell | Boas Throwing Club | 15 | 35.44 | ||||||
Kadine | Johnson | Jamaica | 10 | 53.27 | ||||||
Abby | Cannon | Unattached | 10 | 45.02 | ||||||
Annabel | Thorstenson | Unattached | 7 | 46.42 | ||||||
Jocelyn | Ocon | Unattached | 5 | 53.74 | ||||||
Erin | Browning | Unattached | 5 | 50.36 | ||||||
Kylee | Stammer | Boas Throwing Club | 5 | 18.96 | ||||||
Hannah | Gustafson | Unattached | 2 | 50.19 | ||||||
Kimberlyn | Gadawski | Unattached | 2 | 46.15 | ||||||
Lina | Baker | Unattached | 0 | 50.13 | ||||||
Jess | Bandt | Unattached | 0 | 45.64 | ||||||
Angelina | White | Unattached | 0 | 42.96 | ||||||
Casey | Garza | Unattached | 0 | 41.75 | ||||||
Fran | Marquette | Boas Throwing Club | 0 | 26.32 | ||||||
BOYS | ||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Season's Best Throw | ||||||
Age 15 - 16 | ||||||||||
Diego | Chavez | Hammerman USA | 50 | 48.19 | ||||||
Avidan | Flores | Hammerman USA | 25 | 33.74 | ||||||
Reiker | Cho | Coyotes | 4 | 32.50 | ||||||
Age 17 - 19 HS | ||||||||||
Ben | Fiser | Unattached | 20 | 56.55 | ||||||
Joel | Degracia | Turner School of Throws | 20 | 53.86 | ||||||
Kyle | Clabough | Hammerman USA | 17 | 49.45 | ||||||
Nealon | Jones | Let It Fly Throwing | 15 | 50.79 | ||||||
Tony | Zajac | Impact Throwing | 7 | 44.76 | ||||||
Zack | Stordahl | Boas Throwing Club | 4 | 44.94 | ||||||
Omari | Mason | Unattached | 2 | 33.75 | ||||||
Ben | Pable | Boas Throwing Club | 0 | 44.39 | ||||||
Marcus | Mittelstadt | Boas Throwing Club | 0 | 35.99 | ||||||
Daniel | Lucas | Unattached | 0 | 32.91 | ||||||
Hayden | Swim | Unattached | 0 | 31.49 | ||||||
Jacob | Delk | Unattached | 0 | 21.77 | ||||||
Ethan | Delk | Unattached | 0 | 20.11 | ||||||
Dominic | Nuccio | Boas | 0 | 16.92 | ||||||
Age 19+ | ||||||||||
Matt | Appel | Unattached | 20 | 46.61 | ||||||
Daniel | Capobianco | Unattached | 17 | 39.09 | ||||||
Justin | Bensinger | Coyotes | 15 | 51.60 | ||||||
Zach | Fiser | Unattached | 10 | 46.52 | ||||||
Zane | Mallon | Boas Throwing Club | 7 | 38.25 | ||||||
Tobias | Pallett | Magsig-Pallett Throwing Club | 0 | 36.20 | ||||||
Shane | Anderson | Coyotes | 0 | 31.56 |
Age Group | Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Meters | |||||
---|---|---|---|---|---|---|---|---|---|---|
GIRLS | ||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Season's Best Throw | ||||||
Age 11 - 12 | ||||||||||
Sarai | Oviedo | Boas Throwing Club | 30 | 11.19 | ||||||
Lyric | Artwell | Impact | 20 | 16.74 | ||||||
Age 13 - 14 | ||||||||||
Maeve | Zuber | Impact | 10 | 16.32 | ||||||
Allie | Sheldon | Coyotes | 10 | 14.54 | ||||||
Age 15 - 16 | ||||||||||
Charlee | Kempf | Boas Throwing Club | 20 | 23.86 | ||||||
Faith | Helton | Unattached | 10 | 28.46 | ||||||
Sharron | Kagan | Boas Throwing Club | 10 | 25.23 | ||||||
Jocelyn | Mittelstadt | Boas Throwing Club | 10 | 22.38 | ||||||
Abbie | Sheldon | Coyotes | 5 | 19.15 | ||||||
Abigal | Bergonio | Boas Throwing Club | 4 | 20.99 | ||||||
Bailey | Allred | Unattached | 0 | 16.65 | ||||||
Morgan | Flaska | Boas Throwing Club | 0 | 16.08 | ||||||
Age 17 - 19 HS | ||||||||||
Olivia | Norris | Unattached | 10 | 38.96 | ||||||
Valadian | Pallett | Magsig-Pallett Throwing Club | 10 | 32.62 | ||||||
Maddie | Ullrich | Boas Throwing Club | 10 | 27.31 | ||||||
Cassidy | Clark | Unattached | 10 | 23.95 | ||||||
Gabby | Yaccino | Turner School Of Throws | 10 | 23.59 | ||||||
Brianna | Ramsey | Turner School Of Throws | 7 | 22.59 | ||||||
Abigail | Oviedo | Boas Throwing Club | 4 | 22.18 | ||||||
Ella | O'Neall | Boas Throwing Club | 0 | 22.55 | ||||||
Samantha | Sy | Boas Throwing Club | 0 | 19.71 | ||||||
Age 19+ | ||||||||||
Kylee | Stammer | Boas Throwing Club | 10 | 32.70 | ||||||
BOYS | ||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Season's Best Throw | ||||||
Age 11 - 12 | ||||||||||
Carter | Clark | Unattached | 20 | 22.96 | ||||||
Age 13 - 14 | ||||||||||
Parker | Hesse | Coyotes | 42 | 23.22 | ||||||
Ryan | McCalmont | Coyotes | 25 | 21.67 | ||||||
Josiah | Helton | Unattached | 10 | 22.00 | ||||||
Age 15 - 16 | ||||||||||
Noah | DeMarco | Coyotes | 30 | 32.68 | ||||||
Reiker | Cho | Coyotes | 20 | 24.81 | ||||||
Nathan | Jeeninga | Unattached | 17 | 30.06 | ||||||
Matthew | Lee | Boas Throwing Club | 12 | 27.95 | ||||||
Age 17 - 19 HS | ||||||||||
Caden | McCalmont | Coyotes | 45 | 39.54 | ||||||
Ben | Fiser | Unattached | 15 | 42.28 | ||||||
Marcus | Mittelstadt | Boas Throwing Club | 7 | 36.96 | ||||||
Julian | Cervantes | Unattached | 5 | 25.73 | ||||||
Michael | MacCormac | Boas Throwing Club | 2 | 31.56 | ||||||
Jacob | Delk | Unattached | 0 | 21.20 | ||||||
Ethan | Delk | Unattached | 0 | 17.19 | ||||||
Age 19+ | ||||||||||
Zach | Fiser | Unattached | 10 | 41.46 | ||||||
Kyle | Patterson | Unattached | 10 | 38.17 |
Age Group | Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Meters | |||||
---|---|---|---|---|---|---|---|---|---|---|
GIRLS | ||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Season's Best Throw | ||||||
Age 11 - 12 | ||||||||||
Lyric | Artwell | Impact | 50 | 9.07 | ||||||
Sarai | Oviedo | Boas Throwing Club | 12 | 6.64 | ||||||
Allie | Sheldon | Coyotes | 10 | 6.78 | ||||||
Age 13 - 14 | ||||||||||
Ashley | Wrublik | Unattached | 10 | 7.97 | ||||||
Maeve | Zuber | Impact | 10 | 7.33 | ||||||
Morgen | Turner | Turner School Of Throws | 10 | 6.74 | ||||||
Age 15 - 16 | ||||||||||
Courtney | Clabough | Hammerman USA | 30 | 11.38 | ||||||
Tiana | Foreman | Unattached | 30 | 10.42 | ||||||
Sharron | Kagan | Lake Villa Boas | 9 | 9.98 | ||||||
Charlee | Kempf | Boas Throwing Club | 5 | 9.37 | ||||||
Abbie | Sheldon | Coyotes | 4 | 7.86 | ||||||
Morgan | Flaska | Boas Throwing Club | 0 | 9.41 | ||||||
Abigal | Bergonio | Boas Throwing Club | 0 | 8.67 | ||||||
Jocelyn | Mittlestadt | Boas Throwing Club | 0 | 8.07 | ||||||
Bailey | Allred | Unattached | 0 | 7.57 | ||||||
Christiana | Ostrander | Lemont HS | 0 | 7.28 | ||||||
Takara | Dalton | Boas Throwing Club | 0 | 7.09 | ||||||
Alicia | Witt | Coyotes | 0 | 6.90 | ||||||
Sophia | Cruz | Boas Throwing Club | 0 | 6.38 | ||||||
Jacqueline | Cordova-Marquina | Boas Throwing Club | 0 | 6.22 | ||||||
Age 17 - 19 HS | ||||||||||
Gabby | Yaccino | Turner School Of Throws | 27 | 11.40 | ||||||
Ella | O'Neall | Boas Throwing Club | 15 | 12.53 | ||||||
Julia | Reglewski | Boas Throwing Club | 10 | 14.10 | ||||||
Amanda | Melton | Unattached | 10 | 9.25 | ||||||
Lauryn | Glossett | Impact Throwing Academy | 10 | 9.05 | ||||||
Brianna | Ramsey | Turner School Of Throws | 5 | 8.96 | ||||||
Cassidy | Clark | Unattached | 2 | 10.60 | ||||||
Abigal | Oviedo | Boas Throwing Club | 2 | 8.52 | ||||||
Samantha | Sy | Boas Throwing Club | 0 | 8.67 | ||||||
Maddie | Ullrich | Boas Throwing Club | 0 | 7.55 | ||||||
Age 19+ | ||||||||||
Kayla | Yowell | Boas Throwing Club | 25 | 8.60 | ||||||
Abby | Cannon | Unattached | 10 | 11.12 | ||||||
Fran | Marquette | Boas Throwing Club | 10 | 9.66 | ||||||
BOYS | ||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Season's Best Throw | ||||||
Age 11 - 12 | ||||||||||
Carter | Clark | Unattached | 20 | 7.38 | ||||||
Carter | Hesse | Coyotes | 15 | 2.80 | ||||||
Alexander | Hunter | Impact | 10 | 8.39 | ||||||
Age 13 - 14 | ||||||||||
Griffin | Hussey | Unattached | 20 | 12.67 | ||||||
Age 15 - 16 | ||||||||||
Jack | Crudele | Unattached | 20 | 11.99 | ||||||
Reiker | Cho | Coyotes | 17 | 10.49 | ||||||
Matthew | Lee | Boas Throwing Club | 12 | 11.52 | ||||||
Javaris | Ambrose | Thorton Township HS | 10 | 12.90 | ||||||
Nick | Buczyna | Unattached | 10 | 11.81 | ||||||
Kyle | Weeks - Asencio | Impact | 5 | 11.75 | ||||||
Tommy | Elster | Unattached | 5 | 11.69 | ||||||
Chance | Butz | Impact | 2 | 10.23 | ||||||
Jacob | Katauskas | Unattached | 2 | 10.04 | ||||||
Nathan | Jeeninga | Unattached | 0 | 9.32 | ||||||
Marty | Kaminski | Unattached | 0 | 8.93 | ||||||
Tanner | Manganiello | Unattached | 0 | 8.06 | ||||||
Age 17 - 19 HS | ||||||||||
Hayden | Swim | Unattached | 30 | 14.57 | ||||||
Ben | Fiser | Unattached | 20 | 14.93 | ||||||
Hunter | Matuch | Unattached | 10 | 14.87 | ||||||
Ben | Pable | Boas Throwing Club | 5 | 14.77 | ||||||
Zack | Stordahl | Boas Throwing Club | 5 | 13.78 | ||||||
Joel | Degracia | Turner School of Throws | 5 | 13.69 | ||||||
Sam | Mika | Waubonsie Valley | 2 | 14.43 | ||||||
Michael | MacCormac | Boas Throwing Club | 2 | 13.13 | ||||||
Ryan | Poett | Impact | 2 | 12.68 | ||||||
Marcus | Mittlestadt | Boas Throwing Club | 0 | 14.27 | ||||||
Jeremiah | Hatchett | Unattached | 0 | 14.11 | ||||||
Tony | Zajac | Impact | 0 | 12.28 | ||||||
Michael | Diversey | Unattached | 0 | 10.59 | ||||||
Julian | Cervantes | Unattached | 0 | 9.93 | ||||||
Jacob | Delk | Unattached | 0 | 9.25 | ||||||
Ethan | Delk | Unattached | 0 | 8.24 | ||||||
Dominic | Nuccio | Boas Throwing Club | 0 | 6.46 | ||||||
Age 19+ | ||||||||||
Shane | Anderson | Coyotes | 16 | 12.46 | ||||||
Nick | Boesso | Unattached | 10 | 15.75 | ||||||
Juan Carlos | Vera | N/A | 10 | 11.89 | ||||||
Daniel | Capobianco | Unattached | 10 | 11.80 | ||||||
David | Jun | Unattached | 10 | 9.72 | ||||||
Zane | Mallon | Boas Throwing Club | 5 | 11.16 | ||||||
Jessi | Solorzano | Unattached | 5 | 10.26 | ||||||
David | Medina | Unattached | 2 | 9.33 |
2021 MEET SCHEDULE
2021 MEET RESULTS