Final Throwers League Standings for the 2022 Season
Includes All Results Through August 6 Meet
Hammerman USA hosted a series of four throwers-only meets during Summer of 2022. Each meet had competitions in discus, hammer throw, javelin and shot put. We awarded points for First, Second and Third Place finishers for boys and girls in each age group as follows:
- 10 Points for First Place
- 5 Points for Second Place
- 2 Points for Third Place
Points accumulated during the season. After the Championship Meet on August 6th, we crowned champion boys and girls in each age category. Athletes who compete in all four “Throwers League” meets had the best chance to win it all.
Age Group | Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Meters | |||||
---|---|---|---|---|---|---|---|---|---|---|
GIRLS | ||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Season's Best Throw | ||||||
Age 11 - 12 | ||||||||||
Arisa | Bisofa | Boas Throwing Club | 20 | 30 | ||||||
Gryffyn | Myers | MVTC | 15 | 12.61 | ||||||
Age 13 - 14 | ||||||||||
Isabella | Bergonio | Boas Throwing Club | 20 | 25.76 | ||||||
Aurora | Myers | MVTC | 15 | 24.37 | ||||||
Natalie | Secor | Unattached | 5 | 22.78 | ||||||
Hailey | Cho | Boas Throwing Club | 0 | 0 | ||||||
Piper | Tyson | Unattached | 0 | 0 | ||||||
Age 15 - 16 | ||||||||||
Courtney | Clabough | Hammerman USA | 20 | 36.41 | ||||||
Morgen | Turner | Turner School Of Throws | 12 | 29.84 | ||||||
Faith | Helton | Unattached | 10 | 24.97 | ||||||
Olivia | Marshall | Mississippi Valley Track Club | 5 | 32.99 | ||||||
Maddie | Fowler | Throw for the Road | 5 | 28.82 | ||||||
Michaela | Reinke | Turner School Of Throws | 5 | 25.38 | ||||||
Natalie | Kowalski | Unattached | 2 | 27.85 | ||||||
Lou | Matulenko | Boas Throwing Club | 2 | 23.8 | ||||||
Ashley | Wruiblik | Unattached | 0 | 23.58 | ||||||
Ne'Zyah | Wilson | Boas Throwing Club | 0 | 23.49 | ||||||
Josephine | Larson | Boas Throwing Club | 0 | 22.7 | ||||||
Ava | Strugala | unattached | 0 | 22.52 | ||||||
Christiana | Ostrander | Lemont High School | 0 | 22.23 | ||||||
Emily | Hogan | Turner School of Throws | 0 | 19.47 | ||||||
Eden | Myers | MVTC | 0 | 16.62 | ||||||
Sofiabella | Amirante | Unattached | 0 | 0 | ||||||
Addison | Stadsholt | Unattached | 0 | 0 | ||||||
Age 17 - 19 HS | ||||||||||
Sharron | Kagan | Boas Throwing Club | 15 | 38.02 | ||||||
Olivia | Campbell | Throw for the Road | 10 | 45.96 | ||||||
Mercedes | Herrera | ILLINOIS LIGHTNING LEAGUE | 10 | 35.41 | ||||||
Cassidy | Clark | Unattached | 10 | 33.73 | ||||||
Tiana | Foreman | Unattached | 5 | 36.6 | ||||||
Lily | Townsend | Turner School of Throws | 5 | 29.79 | ||||||
Kaitlyn | Rojas | Unattached | 5 | 27.53 | ||||||
Karen | Willaredt | Unattached | 2 | 32.11 | ||||||
Maddie | Dust | Unattached | 2 | 30.99 | ||||||
Morgan | Flaska | Boas Throwing Club | 2 | 29.2 | ||||||
Payton | LeFevers | Unattached | 2 | 27.37 | ||||||
Charlee | Kempf | Boas Throwing Club | 0 | 30.31 | ||||||
Brianna | Ramsey | Turner School Of Throws | 0 | 28.97 | ||||||
Abby | Oviedo | Boas Throwing Club | 0 | 27.28 | ||||||
Peyton | Kueltzo | Turner School Of Throws | 0 | 25.55 | ||||||
Abby | Bergonio | Boas Throwing Club | 0 | 23.83 | ||||||
Takara | Dalton | Boas Throwing Club | 0 | 22.68 | ||||||
Jocelyn | Mittelstadt | Boas Throwing Club | 0 | 21.86 | ||||||
Amanda | Bechlofft | Unattached | 0 | 20.71 | ||||||
Genevive | Derwin | TNT Track & Field Academy | 0 | 13.93 | ||||||
Jasmine | Angel | Aurora Sundowners | 0 | 0 | ||||||
Maddie | Ullrich | Boas Throwing Club | 0 | 0 | ||||||
Age 19+ | ||||||||||
Gabriella | Yaccino | Unattached | 25 | 41.36 | ||||||
Abby | Cannon | Oberlin College | 10 | 37.87 | ||||||
Kayla | Yowell | Boas Throwing Club | 2 | 25.06 | ||||||
Peyton | Panka | Unattached | 0 | 0 | ||||||
BOYS | ||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Season's Best Throw | ||||||
Age 13 - 14 | ||||||||||
Parker | Hesse | Coyotes | 30 | 25.5 | ||||||
Carter | Clark | Unattached | 10 | 29.54 | ||||||
Patrick | Morin | Boas Throwing Club | 10 | 27.94 | ||||||
Josiah | Helton | Unattached | 5 | 16.39 | ||||||
Keagan | Oslage | Boas Throwing Club | 2 | 26.93 | ||||||
Wyatt | VanBoening | Boas Throwing Club | 2 | 21.85 | ||||||
Jack | Jadown | Boas Throwing Club | 0 | 0 | ||||||
Age 15 - 16 | ||||||||||
Chance | Butz | Unattached | 25 | 41.06 | ||||||
Jonathan | Hurst | Unattached | 12 | 37.67 | ||||||
Tyler | Kretchmar | Boas Throwing Club | 10 | 33.53 | ||||||
Benjamin | Parnow | Impact | 7 | 38.33 | ||||||
Reiker | Cho | Coyotes | 7 | 33.11 | ||||||
Jason | Crowe | Illinois Lightning League | 5 | 38.32 | ||||||
James | Arteago | Boas Throwing Club | 2 | 23.45 | ||||||
Ethan | Fay | Dupage track club | 0 | 35.23 | ||||||
Michael | Shaughnessy | Unnattached | 0 | 30.17 | ||||||
Noah | Telitz | Unattached | 0 | 22.89 | ||||||
Michael | Deal | Unattached | 0 | 0 | ||||||
Joseph | Dema | Unattached | 0 | 0 | ||||||
Amad | Yaagoub | Lemont High Schoool | 0 | 0 | ||||||
Sam | Ahlberg | Lemont High Schoool | 0 | 0 | ||||||
Age 17 - 19 HS | ||||||||||
Evan | Sweeney | Unattached | 15 | 47.89 | ||||||
Sam | Cappos | Unattached | 10 | 53.93 | ||||||
Spencer | Kessel | Unattached | 10 | 48.47 | ||||||
Evan | Wagman | Unattached | 10 | 43.53 | ||||||
Michael | Mac Cormac | Boas Throwing Club | 7 | 42.54 | ||||||
Zach | Petko | Unattached | 5 | 51.16 | ||||||
Nathan | Alfaro | Boas Throwing Club | 5 | 38.8 | ||||||
Javaris | Ambrose | Hammerman USA | 2 | 44.48 | ||||||
Drew | Chipman | Unattached | 2 | 40.87 | ||||||
Vaughn | Myers | MVTC | 2 | 40.38 | ||||||
Aaron | Caspary | Unattached | 0 | 42.82 | ||||||
Hayden | Swim | Unattached | 0 | 37.59 | ||||||
Matthew | Lee | Boas Throwing Club | 0 | 37.16 | ||||||
Raymond | Jackson | Boas Throwing Club | 0 | 36.5 | ||||||
Jonathan | Westfall | TNT Track & Field Academy | 0 | 34.16 | ||||||
Christian | Martin | Turner School Of Throws | 0 | 33.33 | ||||||
Dominic | Nuccio | Boas Throwing Club | 0 | 23.86 | ||||||
Dermot | Larson | Boas Throwing Club | 0 | 23.51 | ||||||
Noah | DeMarco | Coyotes | 0 | 0 | ||||||
Joseph | Pachl | Lemont High Schoool | 0 | 0 | ||||||
Nicholas | Buczyna | Lemont High Schoool | 0 | 0 | ||||||
Kieran | Maude | TNT Track & Field Academy | 0 | 0 | ||||||
Ben | Fiser | West KY Throws | 0 | 0 | ||||||
Age 19+ | ||||||||||
Daniel | Coxworth | Hammerman USA | 35 | 45.63 | ||||||
Hunter | Matuch | Unattached | 12 | 46.36 | ||||||
Shane | Anderson | Coyotes | 6 | 40.56 | ||||||
Zach | Marsico | Unattached | 5 | 45.03 | ||||||
Luke | Hatten | Unattached | 5 | 42.72 | ||||||
Tony | Zajac | Impact | 5 | 39.27 | ||||||
Marcus | Mittelstadt | Boas Throwing Club | 0 | 40 | ||||||
Sam | Mika | Unattached | 0 | 38.81 | ||||||
Brady | Reusser | Unattached | 0 | 35.33 | ||||||
Josh | Friedland | Unattached | 0 | 33.22 | ||||||
Caleb | Toberman | Coyotes | 0 | 27.83 | ||||||
Zachary | Stordahl | Unattached | 0 | 0 | ||||||
Amiri | Buchanan | Unattached | 0 | 0 |
Age Group | Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Meters | |||||
---|---|---|---|---|---|---|---|---|---|---|
GIRLS | ||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Season's Best Throw | ||||||
Age 13 - 14 | ||||||||||
Hailey | Cho | Boas Throwing Club | 10 | 29.98 | ||||||
Isabella | Bergonio | Boas Throwing Club | 5 | 19.86 | ||||||
Age 15 - 16 | ||||||||||
Courtney | Clabough | Hammerman USA | 10 | 38.1 | ||||||
Michaela | Reinke | Turner School Of Throws | 10 | 28.71 | ||||||
Morgen | Turner | Turner School Of Throws | 10 | 25.37 | ||||||
Faith | Helton | Unattached | 10 | 17.86 | ||||||
Maddie | Fowler | Throw for the Road | 2 | 27.48 | ||||||
Eden | Myers | MVTC | 2 | 10.91 | ||||||
Olivia | Marshall | Mississippi Valley Track Club | 0 | 29.52 | ||||||
Sofiabella | Amirante | Unattached | 0 | 25.81 | ||||||
Lou | Matulenko | Boas Throwing Club | 0 | 0 | ||||||
Addison | Stadsholt | Unattached | 0 | 0 | ||||||
Bailey | Allred | West KY Throws | 0 | 0 | ||||||
Age 17 - 19 HS | ||||||||||
Brianna | Ramsey | Turner School Of Throws | 20 | 39.27 | ||||||
Elianna | Olvera | Hammerman USA | 12 | 34.48 | ||||||
Olivia | Campbell | Throw for the Road | 10 | 48.35 | ||||||
Karen | Willaredt | Unattached | 5 | 36.67 | ||||||
Sharron | Kagan | Boas Throwing Club | 5 | 35.22 | ||||||
Cassidy | Clark | Unattached | 2 | 36.15 | ||||||
Morgan | Flaska | Boas Throwing Club | 0 | 35.6 | ||||||
Takara | Dalton | Boas Throwing Club | 0 | 21.15 | ||||||
Peyton | Kueltzo | Turner School Of Throws | 0 | 19.72 | ||||||
Abby | Bergonio | Boas Throwing Club | 0 | 16.49 | ||||||
Abby | Oviedo | Boas Throwing Club | 0 | 0 | ||||||
Age 19+ | ||||||||||
Gabriella | Yaccino | Unattached | 22 | 45.65 | ||||||
Peyton | Panka | Unattached | 22 | 39.95 | ||||||
Abby | Cannon | Oberlin College | 5 | 44.13 | ||||||
Frances | Marquette | Boas Throwing Club | 5 | 30.7 | ||||||
Brianna | Yanni | Unattached | 0 | 44.86 | ||||||
Kayla | Yowell | Boas Throwing Club | 0 | 31.46 | ||||||
Brittany | Bodnar | Unattached | 0 | 0 | ||||||
BOYS | ||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Season's Best Throw | ||||||
Age 13 - 14 | ||||||||||
Keagan | Oslage | Boas Throwing Club | 10 | 22.53 | ||||||
Sebastian | Gallegos | Hammerman USA | 10 | 21.77 | ||||||
Age 15 - 16 | ||||||||||
Reiker | Cho | Coyotes | 35 | 40.79 | ||||||
Avi | Flores | Hammerman USA | 20 | 36.9 | ||||||
Santiago | Chavez | Hammerman USA | 6 | 30.64 | ||||||
Tyler | Kretchmar | Boas Throwing Club | 5 | 23.8 | ||||||
Age 17 - 19 HS | ||||||||||
Javaris | Ambrose | Hammerman USA | 30 | 54.56 | ||||||
Diego | Campos | Hammerman USA | 25 | 55.04 | ||||||
Evan | Sweeney | Unattached | 7 | 47.44 | ||||||
Michael | Mac Cormac | Boas Throwing Club | 4 | 40.31 | ||||||
Sam | Cappos | Unattached | 2 | 48.82 | ||||||
Christian | Martin | Turner School Of Throws | 0 | 38.26 | ||||||
Raymond | Jackson | Boas Throwing Club | 0 | 31.9 | ||||||
Vaughn | Myers | MVTC | 0 | 30.28 | ||||||
Dermot | Larson | Boas Throwing Club | 0 | 23.29 | ||||||
Dominic | Nuccio | Boas Throwing Club | 0 | 19.5 | ||||||
Ben | Fiser | West KY Throws | 0 | 0 | ||||||
Age 19+ | ||||||||||
Zachary | Stordahl | Unattached | 17 | 46.4 | ||||||
Caleb | Toberman | Coyotes | 17 | 45.56 | ||||||
Shane | Anderson | Coyotes | 12 | 42.47 | ||||||
Levi | Graham | Turner School of Throws | 10 | 49.5 | ||||||
Joel | Degracia | Unattached | 5 | 46.21 | ||||||
Tony | Zajac | Impact | 5 | 43.63 | ||||||
David | Anderson | Boas Throwing Club | 0 | 53.33 | ||||||
Daniel | Capobianco | Unattached | 0 | 40.98 | ||||||
Luke | Hatten | Unattached | 0 | 38.87 | ||||||
Zane | Mallon | Boas Throwing Club | 0 | 33.81 | ||||||
Sam | Mika | Unattached | 0 | 32.58 | ||||||
Brady | Reusser | Unattached | 0 | 27.2 | ||||||
Marcus | Mittelstadt | Boas Throwing Club | 0 | 26.84 | ||||||
Amiri | Buchanan | Coyotes | 0 | 0 | ||||||
Zach | Marsico | Unattached | 0 | 0 |
Age Group | Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Meters | |||||
---|---|---|---|---|---|---|---|---|---|---|
GIRLS | ||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Season's Best Throw | ||||||
Age 11 - 12 | ||||||||||
Arisa | Bisofa | Boas Throwing Club | 20 | 29.49 | ||||||
Gryffyn | Myers | MVTC | 15 | 15.42 | ||||||
Age 13 - 14 | ||||||||||
Isabella | Bergonio | Boas Throwing Club | 20 | 21.93 | ||||||
Aurora | Myers | MVTC | 15 | 15.63 | ||||||
Age 15 - 16 | ||||||||||
Eden | Myers | MVTC | 20 | 15.31 | ||||||
Faith | Helton | Unattached | 10 | 27.37 | ||||||
Josephine | Larson | Boas Throwing Club | 5 | 15.06 | ||||||
Ava | Strugala | Unattached | 0 | 0 | ||||||
Age 17 - 19 HS | ||||||||||
Olivia | Norris | Unattached | 10 | 44.11 | ||||||
Mercedes | Herrera | Illinois Lightning League | 10 | 24.64 | ||||||
Sharron | Kagan | Boas Throwing Club | 10 | 22.35 | ||||||
Abby | Oviedo | Boas Throwing Club | 5 | 24.62 | ||||||
Abby | Bergonio | Boas Throwing Club | 5 | 20.43 | ||||||
Charlee | Kempf | Boas Throwing Club | 2 | 24.56 | ||||||
Morgan | Flaska | Boas Throwing Club | 2 | 21.38 | ||||||
Jocelyn | Mittelstadt | Boas Throwing Club | 0 | 19.67 | ||||||
Peyton | Kueltzo | Turner School of Throws | 0 | 0 | ||||||
Jasmine | Angel | Aurora Sundowners | 0 | 0 | ||||||
Maddie | Ullrich | Boas Throwing Club | 0 | 0 | ||||||
Age 19+ | ||||||||||
Peyton | Panka | Unattached | 40 | 37.37 | ||||||
BOYS | ||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Season's Best Throw | ||||||
Age 13 - 14 | ||||||||||
Parker | Hesse | Coyotes | 22 | 26.18 | ||||||
Patrick | Morin | Boas Throwing Club | 10 | 26.95 | ||||||
Josiah | Helton | Unattached | 10 | 26.2 | ||||||
Carter | Clark | Unattached | 5 | 23.93 | ||||||
Carter | Hesse | Coyotes | 5 | 6.62 | ||||||
Keagan | Oslage | Boas Throwing Club | 0 | 20.47 | ||||||
Age 15 - 16 | ||||||||||
Chance | Butz | Unattached | 10 | 44.32 | ||||||
Jason | Crowe | Illinois Lightning League | 10 | 33.52 | ||||||
Tyler | Kretchmar | Boas Throwing Club | 10 | 19.28 | ||||||
Age 17 - 19 HS | ||||||||||
Vaughn | Myers | MVTC | 20 | 40.02 | ||||||
Matthew | Lee | Boas Throwing Club | 15 | 35.7 | ||||||
Evan | Sweeney | Unattached | 5 | 33.63 | ||||||
Raymond | Jackson | Boas Throwing Club | 5 | 27.88 | ||||||
Michael | Mac Cormac | Boas Throwing Club | 4 | 33.38 | ||||||
Drew | Chipman | Unattached | 2 | 28.74 | ||||||
Dominic | Nuccio | Boas Throwing Club | 0 | 23.23 | ||||||
Noah | DeMarco | Coyotes | 0 | 0 | ||||||
Jack | Terry | MN Multi | 0 | 0 | ||||||
Age 19+ | ||||||||||
Tony | Zajac | Impact | 20 | 36.05 | ||||||
Kyle | Patterson | Unattached | 0 | 0 | ||||||
Earl | Foster | MN Multi | 0 | 0 |
Age Group | Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Meters | |||||
---|---|---|---|---|---|---|---|---|---|---|
GIRLS | ||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Season's Best Throw | ||||||
Age 11 - 12 | ||||||||||
Arisa | Bisofa | Boas Throwing Club | 20 | 11.28 | ||||||
Gryffyn | Myers | MVTC | 15 | 5.17 | ||||||
Age 13 - 14 | ||||||||||
Isabella | Bergonio | Boas Throwing Club | 20 | 10.18 | ||||||
Aurora | Myers | MVTC | 15 | 7.95 | ||||||
Hailey | Cho | Boas Throwing Club | 5 | 8.92 | ||||||
Age 15 - 16 | ||||||||||
Courtney | Clabough | Hammerman USA | 20 | 12.07 | ||||||
Lou | Matulenko | Boas Throwing Club | 12 | 10.69 | ||||||
Sofiabella | Amirante | Unattached | 10 | 11.78 | ||||||
Ne'Zyah | Wilson | Boas Throwing Club | 5 | 10.17 | ||||||
Ashley | Wruiblik | Unattached | 2 | 9.65 | ||||||
Christina | Ostrander | Lemont High School | 2 | 8.54 | ||||||
Maddie | Fowler | Throw for the Road | 0 | 35 | ||||||
Brianna | Strong | Unattached | 0 | 9 | ||||||
Olivia | Marshall | Mississippi Valley Track Club | 0 | 8.43 | ||||||
Josephine | Larson | Boas Throwing Club | 0 | 8.37 | ||||||
Emily | Hogan | Turner School of Throws | 0 | 7.86 | ||||||
Natalie | Kowalski | Unattached | 0 | 7.83 | ||||||
Morgen | Turner | Turner School Of Throws | 0 | 7.47 | ||||||
Michaela | Reinke | Turner School Of Throws | 0 | 7.47 | ||||||
Bailey | Allred | West KY Throws | 0 | 0 | ||||||
Addison | Stadsholt | Unattached | 0 | 0 | ||||||
Age 17 - 19 HS | ||||||||||
Kaitlyn | Rojas | Unattached | 15 | 10.23 | ||||||
Charlee | Kempf | Boas Throwing Club | 10 | 10.65 | ||||||
Tiana | Foreman | Unattached | 10 | 9.84 | ||||||
Lily | Townsend | Turner School of Throws | 10 | 9.26 | ||||||
Amanda | Bechlofft | Unattached | 10 | 8.38 | ||||||
Abby | Bergonio | Boas Throwing Club | 7 | 10 | ||||||
Payton | LeFevers | Unattached | 5 | 9.03 | ||||||
Peyton | Kueltzo | Turner School Of Throws | 4 | 9.09 | ||||||
Abby | Oviedo | Boas Throwing Club | 0 | 9.69 | ||||||
Morgan | Flaska | Boas Throwing Club | 0 | 9.22 | ||||||
Mercedes | Herrera | ILLINOIS LIGHTNING LEAGUE | 0 | 8.47 | ||||||
Brianna | Ramsey | Turner School Of Throws | 0 | 8.09 | ||||||
Jocelyn | Mittelstadt | Boas Throwing Club | 0 | 7.64 | ||||||
Takara | Dalton | Boas Throwing Club | 0 | 7.45 | ||||||
Genevive | Derwin | TNT Track & Field Academy | 0 | 6.09 | ||||||
Maddie | Dust | Unattached | 0 | 0 | ||||||
Jasmine | Angel | Aurora Sundowners | 0 | 0 | ||||||
Cassidy | Clark | Unattached | 0 | 0 | ||||||
Age 19+ | ||||||||||
Peyton | Panka | Unattached | 30 | 11.73 | ||||||
Gabriella | Yaccino | Unattached | 20 | 11.05 | ||||||
Kayla | Yowell | Boas Throwing Club | 5 | 8.19 | ||||||
Frances | Marquette | Boas Throwing Club | 2 | 9.42 | ||||||
BOYS | ||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Season's Best Throw | ||||||
Age 13 - 14 | ||||||||||
Carter | Hesse | Coyotes | 22 | 3.16 | ||||||
Patrick | Morin | Boas Throwing Club | 15 | 8.28 | ||||||
Keagan | Oslage | Boas Throwing Club | 10 | 9.06 | ||||||
Wyatt | VanBoening | Boas Throwing Club | 7 | 8.07 | ||||||
Carter | Clark | Unattached | 0 | 7.15 | ||||||
Jack | Jadown | Boas Throwing Club | 0 | 0 | ||||||
Age 15 - 16 | ||||||||||
Chance | Butz | Unattached | 22 | 12.52 | ||||||
Reiker | Cho | Coyotes | 20 | 10.76 | ||||||
Tyler | Kretchmar | Boas Throwing Club | 7 | 10.28 | ||||||
Jason | Crowe | ILLINOIS LIGHTNING LEAGUE | 5 | 11.76 | ||||||
James | Arteago | Boas Throwing Club | 2 | 8.24 | ||||||
Jonathan | Hurst | Unattached | 0 | 11.84 | ||||||
Ethan | Fay | Dupage track club | 0 | 11.3 | ||||||
Matthew | Stevens | Wheaton North High School | 0 | 10.04 | ||||||
Noah | Telitz | Unattached | 0 | 8.64 | ||||||
Amad | Yaagoub | Lemont High School | 0 | 0 | ||||||
Sam | Ahlberg | Lemont High School | 0 | 0 | ||||||
Joseph | Dema | Unattached | 0 | 0 | ||||||
Michael | Deal | Unattached | 0 | 0 | ||||||
Age 17 - 19 HS | ||||||||||
Nathan | Alfaro | Boas Throwing Club | 20 | 14.09 | ||||||
Kyle | Clabough | Hammerman USA | 10 | 18.27 | ||||||
Michael | Mac Cormac | Boas Throwing Club | 7 | 12.85 | ||||||
Sam | Cappos | Unattached | 5 | 17.21 | ||||||
Hayden | Swim | Unattached | 5 | 13.49 | ||||||
Zach | Petko | Unattached | 2 | 16.37 | ||||||
Ryan | Stribiak | Unattached | 2 | 12.72 | ||||||
Matthew | Lee | Boas Throwing Club | 2 | 12.67 | ||||||
Spencer | Kessel | Unattached | 0 | 17.44 | ||||||
Javaris | Ambrose | Hammerman USA | 0 | 16.05 | ||||||
Evan | Sweeney | Unattached | 0 | 14.44 | ||||||
Aaron | Caspary | Unattached | 0 | 14.07 | ||||||
Evan | Wagman | Unattached | 0 | 12.71 | ||||||
Brady | Reusser | Unattached | 0 | 12.55 | ||||||
Christian | Martin | Turner School Of Throws | 0 | 12.39 | ||||||
Raymond | Jackson | Boas Throwing Club | 0 | 10.69 | ||||||
Jonathan | Westfall | TNT Track & Field Academy | 0 | 8.98 | ||||||
Dermot | Larson | Boas Throwing Club | 0 | 8.89 | ||||||
Dominic | Nuccio | Boas Throwing Club | 0 | 7.78 | ||||||
Joseph | Pachl | Lemont High School | 0 | 0 | ||||||
Nicholas | Buczyna | Lemont High School | 0 | 0 | ||||||
Kieran | Maude | TNT Track & Field Academy | 0 | 0 | ||||||
Ben | Fiser | West KY Throws | 0 | 0 | ||||||
Age 19+ | ||||||||||
Sam | Mika | Unattached | 15 | 13.04 | ||||||
Luke | Hatten | Unattached | 10 | 14.19 | ||||||
Shane | Anderson | Coyotes | 10 | 10.98 | ||||||
Josh | Friedland | Unattached | 7 | 11.69 | ||||||
Caleb | Toberman | Coyotes | 5 | 11.74 | ||||||
Marcus | Mittelstadt | Boas Throwing Club | 2 | 11.94 | ||||||
Joel | Degracia | Unattached | 2 | 10.91 | ||||||
Zane | Mallon | Boas Throwing Club | 0 | 10.4 | ||||||
Amiri | Buchanan | Unattached | 0 | 0 | ||||||
Nick | Boesso | Unattached | 0 | 0 |
2022 MEET SCHEDULE
2022 MEET RESULTS