Throwers League Meet Results
August 3, 2024
The 2024 Throwers League season is in the books. Our series of 4 meets included competitions in Shot Put, Discus, Javelin and Hammer Throw events. There were definitely some exciting competitions this year at Hammerman Field!
Scroll down to see the results of the final meet on August 3, 2024.
Join us in congratulating all the fine athletes who competed in this meet and in all our 2024 Throwers League meets!
Gender | Age Group | Thrower First Name | Thrower Last Name | Club Name | RESULTSMeters | RESULTS Place | RESULTS Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | |||||||||||||
Thrower First Name | Thrower Last Name | Club Name | Meters | Place | League Points | ||||||||
Age 13 - 14 | |||||||||||||
Arisa | Bisofa | Boas Throwing Club | 35.44 | 1 | 10 | ||||||||
Kendall | Martin | Turner School Of Throws | 23.87 | 2 | 5 | ||||||||
Lauren | Willaredt | Unattached | 19.5 | 3 | 2 | ||||||||
Age 15 - 16 | |||||||||||||
Emma | Whightsil | Unattached | 38.17 | 1 | 10 | ||||||||
Carly | Uehlein | Unattached | 36.6 | 2 | 5 | ||||||||
Piper | Tyson | Unattached | 34.55 | 3 | 2 | ||||||||
Isabella | Bergonio | Boas Throwing Club | 32.36 | 0 | |||||||||
Age 17 - 19 HS | |||||||||||||
Piper | Eby | Beast Throws Club | 40.87 | 1 | 10 | ||||||||
Brenna | Dutcher | Unattached | 40.59 | 2 | 5 | ||||||||
Addison | Stadsholt | Unattached | 37.15 | 3 | 2 | ||||||||
Abigael | Sheldon | Unattached | 36.97 | 0 | |||||||||
Morgan | Flaska | BoasThrowingClub | 35.32 | 0 | |||||||||
Sammi | Almy | Boas Throwing Club | 34.66 | 0 | |||||||||
Morgen | Turner | TurnerSchoolOfThrows | 28.92 | 0 | |||||||||
Allison | Reif | Boas Throwing Club | 28.53 | 0 | |||||||||
Ava | Strugala | Turner School Of Throws | 25 | 0 | |||||||||
Michaela | Alcantar | BoasThrowingClub | 24.93 | 0 | |||||||||
Michaela | Reinke | TurnerSchoolOfThrows | 24.93 | 0 | |||||||||
Age 19+ | |||||||||||||
Aubrey | Brinkman | Unattached | 42.9 | 1 | 10 | ||||||||
Gabby | Yaccino | Unattached | 40.54 | 2 | 5 | ||||||||
Lisset | Munoz | Unattached | 25.65 | 3 | 2 | ||||||||
Abby | Oviedo | Boas Throwing Club | 0 | 0 | |||||||||
BOYS | |||||||||||||
Thrower First Name | Thrower Last Name | Club Name | Meters | Place | League Points | ||||||||
Age 13 - 14 | |||||||||||||
Cooper | Brandt | Unattached | 39.12 | 1 | 10 | ||||||||
Benjamin | Jerkatis | Unattached | 30.83 | 2 | 5 | ||||||||
Age 15 - 16 | |||||||||||||
Rodrigo | Gonzalez | DuPage Track Club | 42.31 | 1 | 10 | ||||||||
Tim | Preissig | Unattached | 40.96 | 2 | 5 | ||||||||
Elijah | Smith | Turner School Of Throws | 27.7 | 3 | 2 | ||||||||
Dylan | Schalberg | Dupagetrackclub | 27.1 | 0 | |||||||||
Age 17 - 19 HS | |||||||||||||
Cole | Brandt | Unattached | 49.91 | 1 | 10 | ||||||||
Kaden | Garland | Evely | 46.62 | 2 | 5 | ||||||||
Jake | Cody | Unattached | 42.83 | 3 | 2 | ||||||||
Jaiden | Gary | Turner School Of Throws | 40.64 | 0 | |||||||||
John | Carr | Turner School Of Throws | 39.12 | 0 | |||||||||
Nolan | Alvarado | The Grove Throws Club | 35.03 | 0 | |||||||||
Chase | Creed | Turner School Of Throws | 0 | 0 | |||||||||
Age 19+ | |||||||||||||
Dan | Coxworth | Hammerman USA | 49.7 | 1 | 10 | ||||||||
Steven | Tinsley | Unattached | 43 | 2 | 5 | ||||||||
Tony | Zajac | impact | 39.41 | 3 | 2 | ||||||||
Joshua | Cygan | unattached | 0 | 0 |
Gender | Age Group | Thrower First Name | Thrower Last Name | Club Name | RESULTSMeters | RESULTS Place | RESULTS Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | |||||||||||||
Thrower First Name | Thrower Last Name | Club Name | Meters | Place | League Points | ||||||||
Age 13 - 14 | |||||||||||||
Arisa | Bisofa | Boas Throwing Club | 42.55 | 1 | 10 | ||||||||
Lauren | Willaredt | Unattached | 29.76 | 2 | 5 | ||||||||
Age 15 - 16 | |||||||||||||
Piper | Tyson | Unattached | 42.41 | 1 | 10 | ||||||||
Courtney | Clabough | Hammerman USA | 40.85 | 2 | 5 | ||||||||
Emma | Whightsil | Unattached | 28.45 | 3 | 2 | ||||||||
Miriam | Stockton | Boas Throwing Club | 26.12 | 0 | |||||||||
Trinity | Rule | Hammerman | 20.55 | 0 | |||||||||
Age 17 - 19 HS | |||||||||||||
Morgan | Flaska | Boas Throwing Club | 50.71 | 1 | 10 | ||||||||
Addison | Stadsholt | Unattached | 49.88 | 2 | 5 | ||||||||
Hannah | Gibson | unattached | 46.28 | 3 | 2 | ||||||||
Piper | Eby | Beast Throws Club | 37.47 | 0 | |||||||||
Ashley | Wrublik | Lemont Throws | 34.55 | 0 | |||||||||
Brenna | Dutcher | Unattached | 34.37 | 0 | |||||||||
Morgen | Turner | TurnerSchoolOfThrows | 33.34 | 0 | |||||||||
Michaela | Rienke | Turner School Of Throws | 28.93 | 0 | |||||||||
Samantha | Almy | Boas | 25.87 | 0 | |||||||||
Allison | Reif | Boas Throwing Club | 21.5 | 0 | |||||||||
Age 19+ | |||||||||||||
Gabby | Yaccino | Unattached | 50.19 | 1 | 10 | ||||||||
Aubrey | Brinkman | Unattached | 41.77 | 2 | 5 | ||||||||
Marisa | Janecek | Unattached | 36.28 | 3 | 2 | ||||||||
Abigail | Bergonio | Unattached | 36.07 | 0 | |||||||||
Abigail | Oviedo | BoasThrowingClub | 28.24 | 0 | |||||||||
BOYS | |||||||||||||
Thrower First Name | Thrower Last Name | Club Name | Meters | Place | League Points | ||||||||
Age 13 - 14 | |||||||||||||
Cooper | Brandt | Unattached | 0 | 0 | |||||||||
Age 15 - 16 | |||||||||||||
Angel | Guzman | Hammerman USA | 37.9 | 1 | 10 | ||||||||
Sebastian | Gallegos | Hammerman USA | 37.19 | 2 | 5 | ||||||||
Grant | Van Meter | Unattached | 30.84 | 3 | 2 | ||||||||
Age 17 - 19 HS | |||||||||||||
Aidan | Kerr | SycamoreFarmThrowingClub | 57.86 | 1 | 10 | ||||||||
Cole | Brandt | Unattached | 56.72 | 2 | 5 | ||||||||
Kaden | Garland | Eveltrak | 45.14 | 3 | 2 | ||||||||
Troy | Rapson | Michigan Elite Throwers | 40.59 | 0 | |||||||||
Josh | Gomez | Hammerman USA | 33.5 | 0 | |||||||||
John | Carr | Turner School Of Throws | 31.76 | 0 | |||||||||
Chase | Creed | Turner School Of Throws | 29.52 | 0 | |||||||||
Age 19+ | |||||||||||||
Tony | Zajac | Unattached | 53.93 | 1 | 10 | ||||||||
Diego | Campos | Hammerman USA | 51.79 | 2 | 5 | ||||||||
Sterling | Sawicki | Unattached | 38.88 | 3 | 2 | ||||||||
Jaiden | Gary | Turner School Of Throws | 38.16 | 0 |
Gender | Age Group | Thrower First Name | Thrower Last Name | Club Name | RESULTSMeters | RESULTS Place | RESULTS Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | |||||||||||||
Thrower First Name | Thrower Last Name | Club Name | Meters | Place | League Points | ||||||||
Age 13 - 14 | |||||||||||||
Arisa | Bisofa | Boas Throwing Club | 28 | 1 | 10 | ||||||||
Age 15 - 16 | |||||||||||||
Emma | Whightsil | Unattached | 30.17 | 1 | 10 | ||||||||
Piper | Tyson | Unattached | 27.06 | 2 | 5 | ||||||||
Miriam | Stockton | Boas Throwing Club | 20.42 | 3 | 2 | ||||||||
Age 17 - 19 HS | |||||||||||||
Addison | Stadsholt | Unattached | 25.68 | 1 | 10 | ||||||||
Sara | Shawback | Project Sprint | 24.52 | 2 | 5 | ||||||||
Ava | Strugala | Turner School Of Throws | 22.40 | 3 | 2 | ||||||||
Michaela | Alcantar | BoasThrowingClub | 15.79 | 0 | |||||||||
Age 19+ | |||||||||||||
Lisset | Munoz | Unattached | 23.4 | 1 | 10 | ||||||||
BOYS | |||||||||||||
Thrower First Name | Thrower Last Name | Club Name | Meters | Place | League Points | ||||||||
Age 17 - 19 HS | |||||||||||||
Marshall | Cronin | Evel Track Sports | 45.26 | 1 | 10 | ||||||||
Wyatt | Isaacson | Project Sprint | 44.42 | 2 | 5 | ||||||||
John | Carr | Turner School Of Throws | 30.08 | 3 | 2 | ||||||||
Age 19+ | |||||||||||||
Earl | Foster | unattached | 53.59 | 1 | 10 | ||||||||
Jacob | Ahlberg | Unattachced | 45.34 | 2 | 5 | ||||||||
Tate | Kunzeman | Unattached | 45.27 | 3 | 2 | ||||||||
Yusuf | Shaaban | NB Hurdle Project | 32.04 | 0 |
Gender | Age Group | Thrower First Name | Thrower Last Name | Club Name | RESULTSMeters | RESULTS Place | RESULTS Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | |||||||||||||
Thrower First Name | Thrower Last Name | Club Name | Meters | Place | League Points | ||||||||
Age 13 - 14 | |||||||||||||
Kendall | Martin | Turner School Of Throws | 6.82 | 1 | 10 | ||||||||
Age 15 - 16 | |||||||||||||
Isabella | Bergonio | Boas Throwing Club | 10.74 | 1 | 10 | ||||||||
Carly | Uehlein | Unattached | 9.09 | 2 | 5 | ||||||||
Miriam | Stockton | Boas Throwing Club | 8.46 | 3 | 2 | ||||||||
Age 17 - 19 HS | |||||||||||||
Piper | Eby | Beast Throwing Club | 11.24 | 1 | 10 | ||||||||
Addison | Stadsholt | Unattached | 10.9 | 2 | 5 | ||||||||
Sara | Shawback | Project Sprint | 8.79 | 3 | 2 | ||||||||
Sammi | Almy | Boas Throwing Club | 8.66 | 0 | |||||||||
Michaela | Alcantar | BoasThrowingClub | 7.6 | 0 | |||||||||
Allison | Reif | Boas Throwing Club | 7.44 | 0 | |||||||||
Age 19+ | |||||||||||||
Abby | Oviedo | Boas Throwing Club | 9.88 | 1 | 10 | ||||||||
BOYS | |||||||||||||
Thrower First Name | Thrower Last Name | Club Name | Meters | Place | League Points | ||||||||
Age 10 & Under | |||||||||||||
Floyd | Turner iII | TurnerSchoolOfThrows | 3.12 | 1 | 10 | ||||||||
Age 13 - 14 | |||||||||||||
Cooper | Brandt | Unattached | 11.69 | 1 | 10 | ||||||||
Age 15 - 16 | |||||||||||||
Rodrigo | Gonzalez | DuPage Track Club | 14.38 | 1 | 10 | ||||||||
Daniel | Gurrola | Dupage | 13.25 | 2 | 5 | ||||||||
Tim | Preissig | Unattached | 11.69 | 3 | 2 | ||||||||
Wyatt | Isaacson | Project Sprint | 11.2 | 0 | |||||||||
Elijah | Smith | Turner School Of Throws | 9.8 | 0 | |||||||||
Dylan | Schalberg | Dupagetrackclub | 9.46 | 0 | |||||||||
Age 17 - 19 HS | |||||||||||||
Roman | Wolanin | Unattached | 17.14 | 1 | 10 | ||||||||
Cole | Brandt | Unattached | 15.38 | 2 | 5 | ||||||||
Kaden | Garland | Evely | 14.62 | 3 | 2 | ||||||||
Nickolas | Grigsby | Unattached | 12.9 | 0 | |||||||||
Thomas | Peña | Unattached | 12.89 | 0 | |||||||||
Jake | Cody | Groves Throws Club | 12.23 | 0 | |||||||||
John | Carr | Turner School Of Throws | 11.92 | 0 | |||||||||
Nolan | Alvarado | TheGrooveThrowsClub | 11.48 | 0 | |||||||||
Chase | Creed | Turner School Of Throws | 11.04 | 0 | |||||||||
Age 19+ | |||||||||||||
Jaiden | Gary | Turner School Of Throws | 15.99 | 1 | 10 | ||||||||
Cam’ron | Harper | Unattached | 14.53 | 2 | 5 | ||||||||
Zion | Hodges | Unattached | 12.13 | 3 | 2 | ||||||||
Jacob | Ahlberg | Unattached | 9.95 | 0 |
2024 MEET SCHEDULE
2024 MEET RESULTS
2024 THROWERS LEAGUE
STANDINGS