Final Throwers League Standings for the 2020 Season
Hammerman USA is hosted a series of five throwers only meets during Summer of 2020. Each meet consists of age group competitions in discus, hammer throw, javelin and shot put. We awarded points for First, Second and Third Place finishers for boys and girls in each age group as follows:
- 10 Points for First Place
- 5 Points for Second Place
- 2 Points for Third Place
Points accumulated over the season. After the Championship Meet on August 8th, we crowned champion boys and girls in each age category. Athletes who competed in all five “Throwers League” meets had the best chance to win it all.
Age Group | Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Feet | Inches | Meters | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | Throwers League Season's Personal Best | |||||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Feet | Inches | Meters | ||||||||
Age 11 - 12 | ||||||||||||||
Angel | Turner | Turner School Of Throws | 20 | 33 | 11 | 10.34 | ||||||||
Age 13 - 14 | ||||||||||||||
Morgen | Turner | Turner | 40 | 81 | 8 | 24.89 | ||||||||
Age 15 - 16 | ||||||||||||||
Olivia | Campbell | Throw for the Road | 20 | 132 | 6 | 40.39 | ||||||||
Sharron | Kagan | Boas Throwing Club | 20 | 108 | 7 | 33.10 | ||||||||
Ella | O'Neall | Impact Throwing Academy | 10 | 117 | 10 | 35.92 | ||||||||
Madilyn | Ullrich | Boas Throwing Club | 7 | 90 | 7 | 27.61 | ||||||||
Tiana | Foreman | Unattached | 2 | 102 | 5 | 31.22 | ||||||||
Brianna | Ramsey | Turner School Of Throws | 2 | 78 | 2 | 23.83 | ||||||||
Amanda | Melton | Unattached | 0 | 87 | 7 | 26.70 | ||||||||
Emerald | Kwinn | Unattached | 0 | 86 | 3 | 26.29 | ||||||||
Abby | Oviedo | Boas Throwing Club | 0 | 77 | 4 | 23.57 | ||||||||
Anna | Pable | Boas Throwing Club | 0 | 69 | 6 | 21.18 | ||||||||
Age 17 - 18 | ||||||||||||||
Valadian | Pallett | Magsig-Pallett Throwing Club | 30 | 142 | 11 | 43.56 | ||||||||
Julia | Reglewski | Boas Throwing Club | 20 | 134 | 10 | 41.10 | ||||||||
Emily | Ball | Unattached | 7 | 126 | 6 | 38.56 | ||||||||
Carolina | Hintz | Unattached | 5 | 128 | 3 | 39.09 | ||||||||
Sydney | Lake | Unattached | 2 | 121 | 10 | 37.14 | ||||||||
Kylee | Stammer | Boas Throwing Club | 2 | 114 | 1 | 34.77 | ||||||||
Sam | Dunbar | Boas Throwing Club | 2 | 103 | 9 | 31.62 | ||||||||
Grace | Powers | Impact Throwing Academy | 0 | 115 | 5 | 35.18 | ||||||||
Julia | Lonks | unattached | 0 | 113 | 9 | 34.67 | ||||||||
Ella | Rasche | American Big Guys | 0 | 110 | 11 | 33.81 | ||||||||
Lindsey | Kossick | American Big Guys | 0 | 104 | 8 | 31.90 | ||||||||
Peyton | Panka | Impact Throwing Academy | 0 | 100 | 1 | 30.51 | ||||||||
Tiara | Ogunsanya | Turner School Of Throws | 0 | 99 | 11 | 30.45 | ||||||||
Frances | Marquette | Boas Throwing Club | 0 | 93 | 5 | 28.47 | ||||||||
Rachel | Turner | Turner School Of Throws | 0 | 83 | 9 | 25.53 | ||||||||
Kayla | Yowell | Boas Throwing Club | 0 | 72 | 2 | 22.00 | ||||||||
Rebekah | Turner | Turner School Of Throws | 0 | 66 | 6 | 20.27 | ||||||||
Hannah | Lawrence | Hammer Club | 0 | 60 | 8 | 18.49 | ||||||||
Logan | Powers | Boas Throwing Club | 0 | 57 | 6 | 17.53 | ||||||||
Age 19+ | ||||||||||||||
Bailey | Bertrand | Impact Throwing Academy | 10 | 121 | 7 | 37.06 | ||||||||
Nicole | Walsh | unattached | 10 | 118 | 5 | 36.09 | ||||||||
Abby | Cannon | American Big Guys | 10 | 116 | 10 | 35.61 | ||||||||
Greta | Model | Boas Throwing Club | 10 | 89 | 7 | 27.31 | ||||||||
BOYS | Throwers League Season's Personal Best | |||||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Feet | Inches | Meters | ||||||||
Age 11 - 12 | ||||||||||||||
Parker | Hesse | Coyotes Track & Field | 40 | 55 | 2 | 16.82 | ||||||||
Ryan | McCalmont | Coyotes Track & Field | 10 | 42 | 7 | 12.98 | ||||||||
Age 15 - 16 | ||||||||||||||
Kyle | Clabough | Hammerman USA | 30 | 149 | 9 | 45.64 | ||||||||
Caden | McCalmont | Coyotes Track & Field | 20 | 105 | 0 | 32.00 | ||||||||
Jack | Crudele | Unattached | 10 | 110 | 6 | 33.68 | ||||||||
Jack | Vought | Impact Throwing Academy | 4 | 84 | 2 | 25.65 | ||||||||
Tom | Elster | Unattached | 2 | 103 | 8 | 31.60 | ||||||||
Noah | DeMarco | Coyotes Track & Field | 0 | 74 | 10 | 22.81 | ||||||||
Age 17 - 18 | ||||||||||||||
Marcus | Mittelstadt | Boas Throwing Club | 24 | 149 | 11 | 45.70 | ||||||||
Justin | Doty | Magsig-Pallett Throwing Club | 20 | 156 | 8 | 47.75 | ||||||||
Tony | Zajac | Impact Throwing Academy | 7 | 161 | 6 | 49.23 | ||||||||
Zachary | Stordahl | Boas Throwing Club | 7 | 142 | 6 | 43.43 | ||||||||
Hunter | Matuch | Unattached | 5 | 151 | 11 | 46.30 | ||||||||
Ethan | Richter | Unattached | 5 | 151 | 7 | 46.20 | ||||||||
Ben | Pable | Boas Throwing Club | 0 | 144 | 4 | 43.99 | ||||||||
Daniel | Coxworth | Hammerman USA | 0 | 143 | 5 | 43.71 | ||||||||
Shane | Anderson | Coyotes Track & Field | 0 | 134 | 8 | 41.05 | ||||||||
Josh | Friedland | Coyotes Track & Field | 0 | 130 | 5 | 39.75 | ||||||||
Hayden | Swim | Unattached | 0 | 129 | 4 | 39.42 | ||||||||
Eddie | Fiegel | Unattached | 0 | 127 | 6 | 38.86 | ||||||||
Tyler | Marchert | Unattached | 0 | 124 | 8 | 38.00 | ||||||||
Joel | Degracia | Turner | 0 | 112 | 5 | 34.27 | ||||||||
Xavier | Rodriguez | Hammer Club | 0 | 101 | 6 | 30.94 | ||||||||
Reiker | Cho | Central High School, Central 301 | 0 | 96 | 1 | 29.29 | ||||||||
Julius | Lujano | Impact Throwing | 0 | 95 | 11 | 29.24 | ||||||||
Age 19+ | ||||||||||||||
Gilbert | Villalba | Boas Throwing Club | 20 | 100 | 0 | 30.48 | ||||||||
Alek | Escudero | Boas Throwing Club | 10 | 119 | 5 | 36.40 | ||||||||
Max | Marquette | Boas Throwing Club | 9 | 62 | 3 | 18.97 | ||||||||
Jack | Chum | Boas Throwing Club | 5 | 116 | 3 | 35.43 | ||||||||
Danny | Duvic | Coyotes | 5 | 86 | 1 | 26.24 | ||||||||
Brandon | Loth | Hammerman USA | 0 | 117 | 1 | 35.69 | ||||||||
Ryan | Maloney | Hammerman USA | 0 | 113 | 2 | 34.49 |
Age Group | Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Feet | Inches | Meters | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | Throwers League Season's Personal Best | |||||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Feet | Inches | Meters | ||||||||
Age 11 - 12 | ||||||||||||||
Angel | Turner | Turner | 40 | 43 | 8 | 13.31 | ||||||||
Age 13 - 14 | ||||||||||||||
Morgen | Turner | Turner | 40 | 86 | 3 | 26.29 | ||||||||
Age 15 - 16 | ||||||||||||||
Ella | O'Neall | Impact Throwing Academy | 25 | 113 | 1 | 34.47 | ||||||||
Olivia | Campbell | Throw for the Road Hammer Club | 20 | 122 | 2 | 37.24 | ||||||||
Sharron | Kagan | Boas Throwing Club | 12 | 108 | 8 | 33.12 | ||||||||
Eliana | Olvera | Hammerman USA | 9 | 94 | 7 | 28.83 | ||||||||
Abby | Oviedo | Boas Throwing Club | 2 | 80 | 10 | 24.64 | ||||||||
Brianna | Ramsey | Turner School Of Throws | 0 | 106 | 4 | 32.41 | ||||||||
Madilyn | Ullrich | Boas Throwing Club | 0 | 57 | 1 | 17.40 | ||||||||
Age 17 - 18 | ||||||||||||||
Valadian | Pallett | Magsig-Pallett Throwing Club | 25 | 155 | 10 | 47.50 | ||||||||
Sydney | Lake | Unattached | 15 | 165 | 11 | 50.57 | ||||||||
Peyton | Panka | Impact Throwing Academy | 12 | 129 | 4 | 39.42 | ||||||||
Julia | Reglewski | Boas Throwing Club | 9 | 127 | 0 | 38.71 | ||||||||
Clayre | Shaver | Magsig-Pallett Throwing Club | 5 | 131 | 4 | 40.03 | ||||||||
Kayla | Yowell | Boas Throwing Club | 2 | 107 | 6 | 32.77 | ||||||||
Frances | Marquette | Boas Throwing Club | 0 | 71 | 0 | 21.64 | ||||||||
Hannah | Lawrence | Hammer Club | 0 | 69 | 0 | 21.03 | ||||||||
Kylee | Stammer | Boas Throwing Club | 0 | 58 | 1 | 17.70 | ||||||||
Age 19+ | ||||||||||||||
Greta | Model | Boas Throwing Club | 15 | 87 | 9 | 26.75 | ||||||||
Abby | Cannon | American Big Guys | 10 | 99 | 10 | 30.43 | ||||||||
BOYS | Throwers League Season's Personal Best | |||||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Feet | Inches | Meters | ||||||||
Age 13 - 14 | ||||||||||||||
Avidan | Flores | Hammerman USA | 10 | 54 | 5 | 16.59 | ||||||||
Age 15 - 16 | ||||||||||||||
Kyle | Clabough | Hammerman USA | 30 | 149 | 9 | 45.64 | ||||||||
Diego | Chavez | Hammerman USA | 25 | 111 | 8 | 34.04 | ||||||||
Age 17 - 18 | ||||||||||||||
Ben | Pable | Boas Throwing Club | 20 | 154 | 11 | 47.22 | ||||||||
Joel | Degracia | Turner School of Throws | 17 | 151 | 4 | 46.13 | ||||||||
Justin | Doty | Magsig-Pallett Throwing Club | 7 | 134 | 1 | 40.87 | ||||||||
Zane | Mallon | Boas Throwing Club | 2 | 119 | 3 | 36.35 | ||||||||
Marcus | Mittelstadt | Boas Throwing Club | 2 | 102 | 0 | 31.09 | ||||||||
Eddie | Fiegel | Unattached | 0 | 122 | 0 | 37.19 | ||||||||
Xavier | Rodriguez | Hammer Club | 0 | 104 | 6 | 31.85 | ||||||||
Age 19+ | ||||||||||||||
David | Anderson | Boas Throwing Club | 25 | 180 | 3 | 54.94 | ||||||||
Ryan | Maloney | Hammerman USA | 16 | 142 | 6 | 43.43 | ||||||||
Justin | Bensinger | Coyotes Track & Field | 15 | 142 | 1 | 43.31 | ||||||||
Luke | Witte | Unattached | 10 | 189 | 6 | 57.76 | ||||||||
Brandon | Loth | Hammerman USA | 2 | 121 | 3 | 36.96 | ||||||||
Jack | Chum | Boas Throwing Club | 0 | 135 | 1 | 41.17 | ||||||||
Pyai | Aung | Hammerman USA | 0 | 100 | 7 | 30.66 | ||||||||
Maximus | Marquette | Boas Throwing Club | 0 | 59 | 10 | 18.24 |
Age Group | Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Feet | Inches | Meters | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | Throwers League Season's Personal Best | |||||||||||||
Age 9 - 10 | ||||||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Feet | Inches | Meters | ||||||||
Arisa | Bisfoa | Boas Throwing Club | 30 | 75 | 4 | 22.96 | ||||||||
Age 11 - 12 | ||||||||||||||
Lyric | Artwell | Unattached | 30 | 54 | 4 | 16.56 | ||||||||
Age 15 - 16 | ||||||||||||||
Madilyn | Ullrich | Boas Throwing Club | 40 | 87 | 8 | 26.72 | ||||||||
Anna | Pable | Boas Throwing Club | 15 | 87 | 8 | 26.72 | ||||||||
Jocelyn | Mittelstadt | Boas Throwing Club | 14 | 55 | 3 | 16.84 | ||||||||
Sharron | Kagan | Boas Throwing Club | 5 | 76 | 10 | 23.42 | ||||||||
Age 17 - 18 | ||||||||||||||
Peyton | Panka | Impact Throwing Academy | 25 | 124 | 11 | 38.08 | ||||||||
Kylee | Stammer | Boas Throwing Club | 11 | 117 | 1 | 35.69 | ||||||||
Sydney | Juszczyk | Unattached | 10 | 164 | 7 | 50.17 | ||||||||
Valadian | Pallett | Magsig-Pallett Throwing Club | 10 | 129 | 2 | 39.37 | ||||||||
Jade | Kwinn | Unattached | 10 | 128 | 6 | 39.17 | ||||||||
Logan | Powers | Boas Throwing Club | 2 | 96 | 4 | 29.36 | ||||||||
Emily | Ball | Unattached | 0 | 107 | 1 | 32.64 | ||||||||
Clayre | Shaver | Magsig-Pallett Throwing Club | 0 | 77 | 8 | 23.67 | ||||||||
Hannah | Lawrence | Hammer Club | 0 | 37 | 0 | 11.28 | ||||||||
Age 19+ | ||||||||||||||
Nicole | Walsh | unattached | 10 | 94 | 3 | 28.73 | ||||||||
Greta | Model | Boas Throwing Club | 10 | 66 | 5 | 20.24 | ||||||||
BOYS | Throwers League Season's Personal Best | |||||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Feet | Inches | Meters | ||||||||
Age 11 - 12 | ||||||||||||||
Parker | Hesse | Coyotes Track & Field | 40 | 72 | 9 | 22.17 | ||||||||
Ryan | McCalmont | Coyotes Track & Field | 10 | 61 | 4 | 18.69 | ||||||||
Age 15 - 16 | ||||||||||||||
Caden | McCalmont | Coyotes Track & Field | 30 | 111 | 9 | 34.06 | ||||||||
Julian | Juszczyk | Unattached | 20 | 185 | 6 | 56.54 | ||||||||
Noah | DeMarco | Coyotes Track & Field | 7 | 88 | 8 | 27.03 | ||||||||
Liam | Benson | Boas Throwing Club | 2 | 79 | 11 | 24.36 | ||||||||
Age 17 - 18 | ||||||||||||||
Marcus | Mittelstadt | Boas Throwing Club | 27 | 118 | 5 | 36.09 | ||||||||
Ben | Pable | Boas Throwing Club | 20 | 119 | 9 | 36.50 | ||||||||
Malcolm | Harvey | Unattached | 10 | 176 | 11 | 53.92 | ||||||||
Xavier | Rodriguez | Hammer Club | 5 | 108 | 0 | 32.92 | ||||||||
Zane | Mallon | Boas Throwing Club | 2 | 72 | 9 | 22.17 | ||||||||
Age 19+ | ||||||||||||||
Alek | Escudero | Boas Throwing Club | 20 | 145 | 8 | 44.40 | ||||||||
Gilbert | Villalba | Boas Throwing Club | 15 | 107 | 1 | 32.64 | ||||||||
Brandon | Loth | Hammerman USA | 10 | 153 | 0 | 46.63 | ||||||||
Maximus | Marquette | Boas Throwing Club | 5 | 49 | 1 | 14.96 |
Age Group | Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Feet | Inches | Meters | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | Throwers League Season's Personal Best | |||||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Feet | Inches | Meters | ||||||||
Age 9 - 10 | ||||||||||||||
Arisa | Bisfoa | Boas Throwing Club | 10 | 23 | 3.50 | 7.10 | ||||||||
Age 11 - 12 | ||||||||||||||
Lyric | Artwell | unattached | 20 | 26 | 5.50 | 8.06 | ||||||||
Age 15 - 16 | ||||||||||||||
Ella | Oneall | Impact Throwing Academy | 30 | 41 | 6.50 | 12.66 | ||||||||
Abby | Oviedo | Boas Throwing Club | 10 | 24 | 8.50 | 7.53 | ||||||||
Jocelyn | Mittelstadt | Boas Throwing Club | 10 | 24 | 1.00 | 7.34 | ||||||||
Anna | Pable | Boas Throwing Club | 9 | 23 | 1.00 | 7.04 | ||||||||
Emerald | Kwinn | unattached | 5 | 33 | 7.50 | 10.25 | ||||||||
Tiana | Foreman | Unattached | 2 | 30 | 5.50 | 9.28 | ||||||||
Madilyn | Ullrich | Boas Throwing Club | 2 | 21 | 7.50 | 6.59 | ||||||||
Amanda | Melton | unattached | 0 | 27 | 7.50 | 8.42 | ||||||||
Age 17 - 18 | ||||||||||||||
Julia | Reglewski | Boas Throwing Club | 35 | 44 | 10.00 | 13.67 | ||||||||
Valadian | Pallett | Magsig-Pallet Throwing Club | 10 | 45 | 5.00 | 13.84 | ||||||||
Peyton | Panka | Impact Throwing Academy | 10 | 38 | 0.50 | 11.60 | ||||||||
Frances | Marquette | Boas Throwing Club | 5 | 32 | 3.00 | 9.83 | ||||||||
Emily | Ball | Unattached | 4 | 31 | 1.25 | 9.48 | ||||||||
Jade | Kwinn | unattached | 2 | 34 | 5.50 | 10.50 | ||||||||
Tiara | Ogunsanya | Turner School Of Throws | 2 | 30 | 10.50 | 9.41 | ||||||||
Ella | Rasche | unattached | 0 | 33 | 0.00 | 10.06 | ||||||||
Carolina | Hintz | unattached | 0 | 30 | 10.75 | 9.42 | ||||||||
Grace | Powers | Impact Throwing Academy | 0 | 27 | 9.00 | 8.46 | ||||||||
Sam | Dunbar | Boas Throwing Club | 0 | 26 | 10.00 | 8.18 | ||||||||
Rachel | Turner | Turner School Of Throws | 0 | 26 | 10.00 | 8.18 | ||||||||
Kayla | Yowell | Boas Throwing Club | 0 | 26 | 6.00 | 8.08 | ||||||||
Logan | Powers | Boas Throwing Club | 0 | 26 | 4.50 | 8.04 | ||||||||
Rebekah | Turner | Turner School Of Throws | 0 | 24 | 10.25 | 7.58 | ||||||||
Hannah | Lawrence | Hammer Club | 0 | 23 | 11.25 | 7.30 | ||||||||
Age 19+ | ||||||||||||||
Greta | Model | Boas Throwing Club | 30 | 35 | 4.50 | 10.78 | ||||||||
Bailey | Bertrand | Impact Throwing Academy | 10 | 38 | 5.00 | 11.71 | ||||||||
Abby | Cannon | American Big Guys | 10 | 35 | 8.25 | 10.88 | ||||||||
BOYS | Throwers League Season's Personal Best | |||||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Feet | Inches | Meters | ||||||||
Age 13 - 14 | ||||||||||||||
Griffin | Hussey | Unattached | 30 | 38 | 2.00 | 11.63 | ||||||||
Age 15 - 16 | ||||||||||||||
Kyle | Clabough | Hammerman USA | 40 | 58 | 3.75 | 17.77 | ||||||||
Jack | Vought | Impact Throwing Academy | 7 | 31 | 7.25 | 9.63 | ||||||||
Tom | Elster | unattached | 5 | 36 | 4.50 | 11.09 | ||||||||
Liam | Benson | Boas Throwing Club | 5 | 32 | 3.50 | 9.84 | ||||||||
Jack | Freeman | unattached | 2 | 35 | 10.00 | 10.92 | ||||||||
Jack | Crudele | unattached | 0 | 27 | 9.50 | 8.47 | ||||||||
Age 17 - 18 | ||||||||||||||
Tony | Zajac | Impact Throwing Academy | 17 | 47 | 11.00 | 14.61 | ||||||||
Ethan | Richter | unattached | 10 | 51 | 3.25 | 15.63 | ||||||||
Hunter | Matuch | unattached | 10 | 49 | 11.50 | 15.23 | ||||||||
Zack | Stordahl | Boas Throwing Club | 10 | 47 | 3.00 | 14.40 | ||||||||
Tyler | Marchert | Unattached | 10 | 47 | 2.00 | 14.38 | ||||||||
Ben | Pable | Boas Throwing Club | 5 | 47 | 2.25 | 14.38 | ||||||||
Justin | Doty | Magsig-Pallet Throwing Club | 2 | 46 | 0.00 | 14.02 | ||||||||
Xavier | Rodriguez | Hammer Club | 2 | 41 | 3.50 | 12.59 | ||||||||
Josh | Friedland | Coyotes Track & Field | 2 | 40 | 11.00 | 12.47 | ||||||||
Hayden | Swim | unattached | 0 | 40 | 8.50 | 12.41 | ||||||||
Julius | Lujano | Impact Throwing | 0 | 40 | 6.00 | 12.34 | ||||||||
Reiker | Cho | Central High School, Central 301 | 0 | 38 | 6.00 | 11.73 | ||||||||
Zane | Mallon | Boas Throwing Club | 0 | 32 | 0.00 | 9.75 | ||||||||
Age 19+ | ||||||||||||||
Jack | Chum | Boas Throwing Club | 25 | 45 | 6.25 | 13.87 | ||||||||
Maximus | Marquette | Boas Throwing Club | 10 | 23 | 5.00 | 7.14 | ||||||||
Pyai | Aung | Hammerman USA | 5 | 43 | 7.50 | 13.30 | ||||||||
Ryan | Maloney | Hammerman USA | 4 | 42 | 4.25 | 12.91 | ||||||||
Ryan | Maloney | Hammerman | 2 | 41 | 1.00 | 12.52 | ||||||||
Gilbert | Villalba | Boas Throwing Club | 0 | 35 | 10.75 | 10.94 | ||||||||
Danny | Duvic | Coyotes | 0 | 34 | 7.00 | 10.54 |
2020 MEET SCHEDULE
2020 MEET RESULTS