Throwers League Standings for the 2024 Season
Current through 8.3.2024 end-of-season meet
Hammerman USA hosted a series of four throwers-only meets in 2024. Each meet had competitions in discus, hammer throw, javelin and shot put. We awarded points for First, Second and Third Place finishers for boys and girls in each age group as follows:
- 10 Points for First Place
- 5 Points for Second Place
- 2 Points for Third Place
Points accumulated during the season, so throwers who competed in all four meets had the best chance to win. After the Championship Meet on August 3rd, we crowned champion boys and girls in each age category. Please join us in congratulating all the fine athletes who particpaed in this year’s Throwers League meets.
Age Group | Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Meters | |||||
---|---|---|---|---|---|---|---|---|---|---|
GIRLS | ||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Season's Best Throw | ||||||
Age 13 - 14 | ||||||||||
Arisa | Bisofa | Boas Throwing Club | 40 | 37.49 | ||||||
Kendall | Martin | Turner School Of Throws | 15 | 26.14 | ||||||
Magadalena | Kandt | Magsig-Pallett | 5 | 33.20 | ||||||
Eva | Deener | Unattached | 2 | 25.37 | ||||||
Lauren | Willaredt | Unattached | 2 | 19.50 | ||||||
Ashley | Breszach | Lemont Throws | 2 | 16.66 | ||||||
Age 15 - 16 | ||||||||||
Piper | Tyson | Unattached | 17 | 35.78 | ||||||
Carly | Uehlein | Unattached | 15 | 36.60 | ||||||
Emma | Whightsil | Unattached | 10 | 38.17 | ||||||
Courtney | Clabough | Hammerman USA | 10 | 37.95 | ||||||
Klara | Volkova | DuPage Track Club | 5 | 32.97 | ||||||
Lisa | Hahn | Boas Throwing Club | 5 | 25.78 | ||||||
Isabella | Bergonio | Boas Throwing Club | 2 | 32.36 | ||||||
Da'Lani | Brown | unattached | 2 | 31.00 | ||||||
Sonia | Strzalka | Lemont Throws | 2 | 25.12 | ||||||
Adalyn | Varner | Unattached | 0 | 27.83 | ||||||
Gabriella | McGinn | DuPage Track Club | 0 | 25.02 | ||||||
Hailey | Cho | Boas Throwing Club | 0 | 23.60 | ||||||
Miriam | Stockton | Boas Throwing Club | 0 | 21.13 | ||||||
Hannah | Kaczor | TBTF | 0 | 0.00 | ||||||
Kendall | Laible | Project Sprint | 0 | 0.00 | ||||||
Terrynn | Clott | Petone | 0 | 0.00 | ||||||
Age 17 - 19 HS | ||||||||||
Piper | Eby | Beast Throws Club | 20 | 40.87 | ||||||
Hannah | Gibson | unattached | 10 | 31.49 | ||||||
Faith | Helton | Unattached | 10 | 27.39 | ||||||
Brenna | Dutcher | Unattached | 5 | 40.59 | ||||||
Sammi | Almy | Boas Throwing Club | 5 | 36.43 | ||||||
Ava | Strugala | Turner School Of Throws | 5 | 25.85 | ||||||
Francesca | McGinn | DuPage Track Club | 5 | 22.06 | ||||||
Addison | Stadsholt | Unattached | 2 | 37.15 | ||||||
Laila | Richardson | Turner School Of Throws | 2 | 36.29 | ||||||
Weronika | Bafia | Unattached | 2 | 25.66 | ||||||
Brianna | Felde | Unattached | 2 | 21.54 | ||||||
Abigael | Sheldon | Unattached | 0 | 36.97 | ||||||
Morgan | Flaska | BoasThrowingClub | 0 | 35.32 | ||||||
Sara | Shawback | Project Sprint | 0 | 30.20 | ||||||
Morgen | Turner | TurnerSchoolOfThrows | 0 | 28.92 | ||||||
Allison | Reif | Boas Throwing Club | 0 | 28.53 | ||||||
Michaela | Alcantar | BoasThrowingClub | 0 | 24.93 | ||||||
Michaela | Reinke | TurnerSchoolOfThrows | 0 | 24.93 | ||||||
Shola | Jegede | Turner School Of Throws | 0 | 0.00 | ||||||
Age 19+ | ||||||||||
Aubrey | Brinkman | Unattached | 20 | 42.90 | ||||||
Alex | Freeman | Unattached | 10 | 56.42 | ||||||
Abby | Oviedo | Boas Throwing Club | 10 | 32.51 | ||||||
Jocelyn | Mittelstadt | Boas Throwing Club | 7 | 23.94 | ||||||
Gabby | Yaccino | Unattached | 5 | 40.54 | ||||||
Payton | Lefevers | Lemont Throws | 5 | 32.24 | ||||||
Marisa | Janecek | Unattached | 5 | 32.21 | ||||||
Lisset | Munoz | Unattached | 4 | 28.80 | ||||||
Sophia | Sarno | Lemont Throws | 0 | 23.32 | ||||||
Cassidy | Clark | unattached | 0 | 0.00 | ||||||
Amanda | Melton | Unattached | 0 | 0.00 | ||||||
BOYS | ||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Season's Best Throw | ||||||
Age 11 - 12 | ||||||||||
Issac | Morin | Boas Throwing Club | 10 | 13.94 | ||||||
Tait | Youngman | Project Sprint | 5 | 12.60 | ||||||
Teddy | Jarczyk | Boas Throwing Club | 0 | 18.94 | ||||||
Age 13 - 14 | ||||||||||
Jake | Miller | Boas Throwing Club | 20 | 38.32 | ||||||
Benjamin | Jerkatis | Unattached | 15 | 30.83 | ||||||
Cooper | Brandt | Unattached | 10 | 39.12 | ||||||
Brock | Clott | Peotone | 10 | 37.25 | ||||||
Daniel | Daczewitz | Boas Throwing Club | 7 | 29.53 | ||||||
Dorian | Alarcon | Boas Throwing Club | 2 | 22.42 | ||||||
Michael | Rusnak | Lemont Throws | 2 | 15.81 | ||||||
Henry | Ryan | Lemont Throws | 0 | 22.07 | ||||||
Age 15 - 16 | ||||||||||
Rodrigo | Gonzalez | DuPage Track Club | 12 | 42.31 | ||||||
Alex | Rodriguez | Project Sprint | 10 | 47.75 | ||||||
Joey | Michelini | DuPage Track Club | 10 | 47.32 | ||||||
Ian | Stockton | Throw Big Throw Far Club of St. Charles | 10 | 35.88 | ||||||
Daniel | Gurrola | DuPage Track Club | 5 | 42.90 | ||||||
Tim | Preissig | Unattached | 5 | 40.96 | ||||||
Keagan | Oslage | Boas Throwing Club | 5 | 34.68 | ||||||
Jack | Galindo | Unattached | 5 | 33.20 | ||||||
Holden | McFall | Boas Throwing Club | 2 | 31.78 | ||||||
Elijah | Smith | Turner School Of Throws | 2 | 27.70 | ||||||
Patrick | Morin | Boas Throwing Club | 2 | 26.80 | ||||||
Grant | Van Meter | Unattached | 0 | 39.38 | ||||||
Wyatt | Issacson | Project Sprint | 0 | 29.51 | ||||||
Wyatt | VanBoening | Boas Throwing Club | 0 | 27.50 | ||||||
Dylan | Schalberg | Dupagetrackclub | 0 | 27.10 | ||||||
Ben | Cozzo | DuPage Track Club | 0 | 24.75 | ||||||
Mason | Porter | Unattached | 0 | 24.42 | ||||||
Anthony | Crociata | Boas Throwing Club | 0 | 20.29 | ||||||
Miles | Forster | Turner School Of Throws | 0 | 16.98 | ||||||
Carter | Clark | unattached | 0 | 0.00 | ||||||
Age 17 - 19 HS | ||||||||||
Chase | Creed | Turner School Of Throws | 15 | 43.23 | ||||||
Jonathan | Sibley-Diggs | Unattached | 12 | 45.03 | ||||||
Jake | Cody | Unattached | 12 | 43.57 | ||||||
Cole | Brandt | Unattached | 10 | 49.91 | ||||||
Kaden | Garland | Evely | 7 | 46.62 | ||||||
Ethan | Fay | DuPage Track Club | 5 | 43.17 | ||||||
John | Carr | Turner School Of Throws | 5 | 42.22 | ||||||
Nickolas | Grigsby | Unattatched | 2 | 43.11 | ||||||
Jaiden | Gary | Turner School Of Throws | 0 | 40.64 | ||||||
Liam | Haran | Boas Throwing Club | 0 | 37.83 | ||||||
Brian | Anderson | DuPage Track Club | 0 | 37.40 | ||||||
Dominic | Lomma | Unattached | 0 | 37.00 | ||||||
Dylan | Pierce | Unattached | 0 | 36.21 | ||||||
Matthew | Paulino | Turner School Of Throws | 0 | 35.62 | ||||||
Nolan | Alvarado | The Grove Throws Club | 0 | 35.03 | ||||||
Marshall | Cronin | Evel Track Sports | 0 | 34.56 | ||||||
Brandon | Carver | DuPage Track Club | 0 | 32.57 | ||||||
Riley | Adams | Unattached | 0 | 32.15 | ||||||
Archer | Fayman | Turner School Of Throws | 0 | 23.44 | ||||||
Aleksander | Stranz | DuPage Track Club | 0 | 0.00 | ||||||
Jaden | Buchanan | DuPage Track Club | 0 | 0.00 | ||||||
Nate | Chipman | Unattached | 0 | 0.00 | ||||||
Age 19+ | ||||||||||
Dan | Coxworth | Hammerman USA | 25 | 49.70 | ||||||
Nick | Boesso | Lemont Throws | 10 | 47.88 | ||||||
Ben | Balboa | Unattached | 10 | 42.32 | ||||||
Evan | Sweeney | Unattached | 5 | 44.00 | ||||||
Steven | Tinsley | Unattached | 5 | 43.00 | ||||||
Brady | Reusser | Unattached | 5 | 41.52 | ||||||
Drew | Chipman | Unattached | 4 | 41.80 | ||||||
Aidan | Dentice | unattached | 2 | 41.61 | ||||||
Tony | Zajac | impact | 2 | 39.41 | ||||||
Jacob | Ahlberg | Unattached | 0 | 35.41 | ||||||
Joshua | Cygan | unattached | 0 | 0.00 |
Age Group | Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Meters | |||||
---|---|---|---|---|---|---|---|---|---|---|
GIRLS | ||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Season's Best Throw | ||||||
Age 13 - 14 | ||||||||||
Arisa | Bisofa | Boas Throwing Club | 25 | 42.55 | ||||||
Magdalena | Kandt | Magsig-Pallett | 10 | 32.14 | ||||||
Lauren | Willaredt | Unattached | 5 | 29.76 | ||||||
Sarai | Oviedo | Boas Throwing Club | 5 | 17.88 | ||||||
Age 15 - 16 | ||||||||||
Piper | Tyson | Unattached | 30 | 42.41 | ||||||
Courtney | Clabough | Hammerman USA | 25 | 42.80 | ||||||
Lisa | Hahn | Boas Throwing Club | 5 | 37.09 | ||||||
Hailey | Cho | Boas Throwing Club | 4 | 39.11 | ||||||
Emma | Whightsil | Unattached | 2 | 28.45 | ||||||
Miriam | Stockton | Boas Throwing Club | 2 | 26.12 | ||||||
Trinity | Rule | Hammerman | 0 | 20.55 | ||||||
Tiana | Tillman | Unattached | 0 | 14.70 | ||||||
Da'Lani | Brown | Unattached | 0 | 0.00 | ||||||
Age 17 - 19 HS | ||||||||||
Morgan | Flaska | Boas Throwing Club | 30 | 50.71 | ||||||
Hannah | Gibson | unattached | 12 | 46.28 | ||||||
Piper | Eby | Beast Throws Club | 10 | 37.74 | ||||||
Addison | Stadsholt | Unattached | 5 | 49.88 | ||||||
Violet | MCCULLOUGH | Unattached | 5 | 34.84 | ||||||
Ashley | Wrublik | Lemont Throws | 5 | 34.55 | ||||||
Brenna | Dutcher | Unattached | 2 | 34.37 | ||||||
Shola | Jegede | Turner School Of Throws | 2 | 32.02 | ||||||
Faith | Helton | Unattached | 2 | 25.44 | ||||||
Morgen | Turner | TurnerSchoolOfThrows | 0 | 33.34 | ||||||
Michaela | Rienke | Turner School Of Throws | 0 | 28.93 | ||||||
Samantha | Almy | Boas | 0 | 25.87 | ||||||
Allison | Reif | Boas Throwing Club | 0 | 23.00 | ||||||
Laila | Richardson | Turner School of Throws | 0 | 0.00 | ||||||
Age 19+ | ||||||||||
Marisa | Janecek | Unattached | 17 | 39.24 | ||||||
Aubrey | Brinkman | Unattached | 15 | 43.70 | ||||||
Gabby | Yaccino | Unattached | 10 | 50.19 | ||||||
Abby | Oviedo | Boas Throwing Club | 5 | 30.86 | ||||||
Jocelyn | Mittelstadt | Boas Throwing Club | 5 | 26.18 | ||||||
Sophia | Sarno | Lemont Throws | 2 | 19.46 | ||||||
Abigail | Bergonio | Unattached | 0 | 36.07 | ||||||
Abigail | Oviedo | BoasThrowingClub | 0 | 28.24 | ||||||
Sonia | Strzalka | Lemont Throws | 0 | 21.36 | ||||||
Cassidy | Clark | unattached | 0 | 0.00 | ||||||
BOYS | ||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Season's Best Throw | ||||||
Age 11 - 12 | ||||||||||
Isaac | Morin | Boas Throwing Club | 10 | 15.13 | ||||||
Age 13 - 14 | ||||||||||
Daniel | Daczemitz | Boas Throwing Club | 25 | 30.78 | ||||||
Dorian | Alarcon | Boas Throwing Club | 12 | 25.85 | ||||||
Jake | Miller | Boas Throwing Club | 10 | 30.71 | ||||||
Cooper | Brandt | Unattached | 0 | 0.00 | ||||||
Age 15 - 16 | ||||||||||
Sebastian | Gallegos | Hammerman USA | 35 | 38.37 | ||||||
Angel | Guzman | Hammerman USA | 15 | 37.90 | ||||||
Keagan | Oslage | Boas Throwing Club | 7 | 33.92 | ||||||
Joey | Michelini | DuPage Track Club | 5 | 31.49 | ||||||
Grant | Van Meter | Unattached | 4 | 33.86 | ||||||
Wyatt | VanBoening | Boas Throwing Club | 2 | 29.18 | ||||||
Mason | Porter | Unattached | 0 | 29.66 | ||||||
Carter | Clark | unattached | 0 | 0.00 | ||||||
Miles | Forster | Turner School Of Throws | 0 | 0.00 | ||||||
Noah | Field | Unattached | 0 | 0.00 | ||||||
Age 17 - 19 HS | ||||||||||
Kaden | Garland | Evel Track Sports | 22 | 52.57 | ||||||
Marshall | Cronin | Evel Track Sports | 14 | 40.48 | ||||||
Aidan | Kerr | SycamoreFarmThrowingClub | 10 | 57.86 | ||||||
Jonathan | Sibley-Diggs | Unattached | 10 | 43.43 | ||||||
Cole | Brandt | Unattached | 5 | 56.72 | ||||||
Josh | Gomez | Hammerman USA | 5 | 33.50 | ||||||
Troy | Rapson | Michigan Elite Throwers | 0 | 40.59 | ||||||
John | Carr | Turner School Of Throws | 0 | 37.20 | ||||||
Chase | Creed | Turner School Of Throws | 0 | 34.40 | ||||||
Matthew | Paulino | Turner School Of Throws | 0 | 34.06 | ||||||
Dominic | Lomma | Unattached | 0 | 27.42 | ||||||
Liam | Haran | Boas Throwing Club | 0 | 26.33 | ||||||
Archer | Fayman | Turner School Of Throws | 0 | 25.30 | ||||||
Age 19+ | ||||||||||
Tony | Zajac | Unattached | 15 | 57.34 | ||||||
Diego | Campos | Hammerman USA | 14 | 57.84 | ||||||
Orry | Willems | Unattached | 10 | 63.71 | ||||||
Ben | Chappell | Unattached | 10 | 61.92 | ||||||
Ben | Litwin | Unattached | 10 | 60.06 | ||||||
Lucas | Leal | Unattached | 5 | 60.80 | ||||||
Isaias | Lopez | Turner School of Throws | 2 | 42.22 | ||||||
Sterling | Sawicki | Unattached | 2 | 40.99 | ||||||
Evan | Sweeney | Unattached | 0 | 45.10 | ||||||
Jaiden | Gary | Turner School Of Throws | 0 | 38.16 | ||||||
Jacob | Ahlberg | Unattached | 0 | 22.74 | ||||||
Jordan | Wyman | Unattached | 0 | 0.00 |
Age Group | Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Meters | |||||
---|---|---|---|---|---|---|---|---|---|---|
GIRLS | ||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Season's Best Throw | ||||||
Age 13 - 14 | ||||||||||
Arisa | Bisofa | Boas Throwing Club | 30 | 30.18 | ||||||
Magdalena | Kandt | Magsig-Pallett | 5 | 27.46 | ||||||
Sarai | Oviedo | Boas Throwing Club | 5 | 12.00 | ||||||
Piper | Tyson | Unattached | 30 | 27.46 | ||||||
Age 15 - 16 | ||||||||||
Piper | Tyson | Unattached | 30 | 27.46 | ||||||
Isabella | Bergonio | Boas Throwing Club | 15 | 25.39 | ||||||
Miriam | Stockton | Boas Throwing Club | 11 | 20.42 | ||||||
Emma | Whightsil | Unattached | 10 | 30.17 | ||||||
Hailey | Cho | Boas Throwing Club | 0 | 11.99 | ||||||
Age 17 - 19 HS | ||||||||||
Sara | Shawback | Project Sprint | 15 | 25.50 | ||||||
Ava | Strugala | Turner School Of Throws | 12 | 24.44 | ||||||
Faith | Helton | Unattached | 10 | 27.95 | ||||||
Addison | Stadsholt | Unattached | 10 | 25.68 | ||||||
Samantha | Almy | Boas Throwing Club | 4 | 21.66 | ||||||
Michaela | Alcantar | BoasThrowingClub | 0 | 15.79 | ||||||
Terrynn | Clott | Peotone | 0 | 0.00 | ||||||
Age 19+ | ||||||||||
Jocelyn | Mittelstadt | Boas Throwing Club | 20 | 23.15 | ||||||
Lisset | Munoz | Unattached | 15 | 23.40 | ||||||
Amanda | Melton | Unattached | 10 | 22.94 | ||||||
Abby | Oviedo | Boas Throwing Club | 2 | 21.66 | ||||||
BOYS | ||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Season's Best Throw | ||||||
Age 10 & Under | ||||||||||
Noah | Haran | Unattached | 10 | 13.15 | ||||||
Age 11 - 12 | ||||||||||
Teddy | Jarczyk | Boas Throwing Club | 20 | 14.98 | ||||||
Isaac | Morin | Boas Throwing Club | 5 | 11.07 | ||||||
Age 13 - 14 | ||||||||||
Dorian | Alarcon | Boas Throwing Club | 12 | 15.60 | ||||||
Khalil | Gborigi | Aurora Sundowners | 10 | 26.36 | ||||||
Brock | Clott | Peotone | 5 | 25.59 | ||||||
Age 15 - 16 | ||||||||||
Patrick | Morin | Boas Throwing Club | 20 | 32.52 | ||||||
Josiah | Helton | Unattached | 5 | 31.69 | ||||||
Age 17 - 19 HS | ||||||||||
Marshall | Cronin | Evel Track Sports | 35 | 45.26 | ||||||
Wyatt | Isaacson | Project Sprint | 15 | 45.16 | ||||||
Jonathan | Sibley-Diggs | Unattached | 7 | 37.92 | ||||||
John | Carr | Turner School Of Throws | 2 | 31.03 | ||||||
Nickolas | Grigsby | Unattached | 0 | 32.55 | ||||||
Age 19+ | ||||||||||
Jacob | Ahlberg | Unattachced | 30 | 47.36 | ||||||
Tate | Kunzeman | Unattached | 12 | 45.27 | ||||||
Earl | Foster | unattached | 10 | 53.59 | ||||||
Yusuf | Shaaban | NB Hurdle Project | 5 | 34.55 | ||||||
Joshua | Helton | Unattached | 2 | 32.32 | ||||||
Tony | Zajac | unattached | 0 | 0.00 | ||||||
Gabriel | Ortiz | Unattached | 0 | 0.00 |
Age Group | Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Meters | |||||
---|---|---|---|---|---|---|---|---|---|---|
GIRLS | ||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Season's Best Throw | ||||||
Age 13 - 14 | ||||||||||
Kendall | Martin | Turner School Of Throws | 20 | 8.33 | ||||||
Magdalena | Kandt | Magsig-Pallett | 10 | 12.4 | ||||||
Arisa | Bisofa | Boas Throwing Club | 10 | 10.81 | ||||||
Eva | Deener | Unattached | 5 | 10.8 | ||||||
Ashley | Breszach | Lemont Throws | 5 | 6.29 | ||||||
Age 15 - 16 | ||||||||||
Carly | Uehlein | Unattached | 20 | 9.87 | ||||||
Isabella | Bergonio | Boas Throwing Club | 17 | 10.74 | ||||||
Da'Lani | Brown | Unattached | 10 | 10.1 | ||||||
Klara | Volkova | DuPage Track Club | 10 | 9.95 | ||||||
Hailey | Cho | Boas Throwing Club | 7 | 9.16 | ||||||
Miriam | Stockton | Boas Throwing Club | 4 | 8.61 | ||||||
Tiana | Tillman | Unattached | 0 | 9.18 | ||||||
Piper | Tyson | Unattached | 0 | 9.15 | ||||||
Lisa | Hahn | Boas Throwing Club | 0 | 8.08 | ||||||
Sonia | Strzalka | Lemont Throws | 0 | 7.51 | ||||||
Reyna | Malaga | Lane Tech | 0 | 6.98 | ||||||
Gabriella | McGinn | DuPage Track Club | 0 | 6.97 | ||||||
Adalyn | Varner | Unattached | 0 | 6.84 | ||||||
Emma | Whightsil | Unattached | 0 | 0 | ||||||
Hannah | Kaczor | TBTF | 0 | 0 | ||||||
Kendall | Laible | Project Sprint | 0 | 0 | ||||||
Terrynn | Clott | Peotone | 0 | 0 | ||||||
Age 17 - 19 HS | ||||||||||
Piper | Eby | Beast Throwing Club | 20 | 11.24 | ||||||
Payton | Lefevers | Lemont Throws | 15 | 10.02 | ||||||
Hannah | Gibson | unattached | 10 | 10.19 | ||||||
Addison | Stadsholt | Unattached | 5 | 10.9 | ||||||
Francesca | McGinn | DuPage Track Club | 5 | 9.58 | ||||||
Samantha | Almy | Boas | 5 | 8.82 | ||||||
Laila | Richardson | Turner School of Throws | 2 | 9.78 | ||||||
Brianna | Felde | Unattached | 2 | 9.31 | ||||||
Sara | Shawback | Project Sprint | 2 | 8.79 | ||||||
Weronika | Bafia | Unattached | 2 | 8.59 | ||||||
Sammi | Almy | Boas Throwing Club | 0 | 9.36 | ||||||
Violet | McCullough | Unattached | 0 | 8.83 | ||||||
Allison | Reif | Boas Throwing Club | 0 | 8.09 | ||||||
Michaela | Alcantar | BoasThrowingClub | 0 | 7.6 | ||||||
Shola | Jegede | Turner School Of Throws | 0 | 0 | ||||||
Morgan | Flaska | BoasThrowingClub | 0 | 0 | ||||||
Age 19+ | ||||||||||
Abby | Oviedo | Boas Throwing Club | 15 | 10.24 | ||||||
Jocelyn | Mittelstadt | Boas Throwing Club | 12 | 8.6 | ||||||
Brenna | Dutcher | Unattached | 10 | 10.33 | ||||||
Sophia | Sarno | Lemont Throws | 10 | 8.33 | ||||||
BOYS | ||||||||||
Thrower First Name | Thrower Last Name | Club Name | Cumulative Points | Season's Best Throw | ||||||
Age 10 & Under | ||||||||||
Floyd | Turner III | Turner School Of Throws | 12 | 3.93 | ||||||
Age 11 - 12 | ||||||||||
Teddy | Jarczyk | Boas Throwing Club | 20 | 6.95 | ||||||
Isaac | Morin | Boas Throwing Club | 5 | 7.83 | ||||||
Tait | Youngman | Project Sprint | 0 | 6.84 | ||||||
Age 13 - 14 | ||||||||||
Jake | Miller | Boas Throwing Club | 20 | 10.77 | ||||||
Daniel | Daczemitz | Boas Throwing Club | 12 | 9.43 | ||||||
Cooper | Brandt | Unattached | 10 | 11.69 | ||||||
Brock | Clott | Peotone | 10 | 10.16 | ||||||
Evan | Grays | Unattached | 5 | 9.03 | ||||||
Henry | Ryan | Lemont Throws | 4 | 7.96 | ||||||
Michael | Rusnak | Lemont Throws | 0 | 6.28 | ||||||
Age 15 - 16 | ||||||||||
Rodrigo | Gonzalez | DuPage Track Club | 25 | 14.76 | ||||||
Joey | Michelini | DuPage Track Club | 10 | 14.77 | ||||||
Keagan | Oslage | Boas Throwing Club | 10 | 11.72 | ||||||
Jack | Galindo | Unattached | 7 | 13.08 | ||||||
Alex | Rodriguez | Project Sprint | 5 | 13.93 | ||||||
Daniel | Gurrola | Dupage | 5 | 13.25 | ||||||
Wyatt | Isaacson | Project Sprint | 2 | 12.54 | ||||||
Tim | Preissig | Unattached | 2 | 11.69 | ||||||
Wyatt | VanBoening | Boas Throwing Club | 2 | 10.13 | ||||||
Daniel | Gurrola | DuPage Track Club | 0 | 12.59 | ||||||
Dominic | Sciarabba | DuPage Track Club | 0 | 12.31 | ||||||
Elijah | Smith | Turner School Of Throws | 0 | 10.26 | ||||||
Patrick | Morin | Boas Throwing Club | 0 | 9.63 | ||||||
Dylan | Schalberg | Dupagetrackclub | 0 | 9.46 | ||||||
Mason | Porter | Unattached | 0 | 8.89 | ||||||
Anthony | Crociata | Boas Throwing Club | 0 | 8.51 | ||||||
Ben | Cozzo | DuPage Track Club | 0 | 7.8 | ||||||
Miles | Forster | Turner School Of Throws | 0 | 6.93 | ||||||
Miles | Forster | TurnerSchoolOfThrows | 0 | 0 | ||||||
Noah | Field | Unattached | 0 | 0 | ||||||
Age 17 - 19 HS | ||||||||||
Roman | Wolanin | Unattached | 20 | 17.14 | ||||||
Jonathan | Sibley-Diggs | Unattached | 10 | 14.05 | ||||||
Thomas | Peña | Unattached | 10 | 13.16 | ||||||
Kaden | Garland | Evely | 7 | 14.73 | ||||||
Cole | Brandt | Unattached | 5 | 15.38 | ||||||
Dylan | Pierce | Unattached | 5 | 13.25 | ||||||
Jaden | Buchanan | DuPage Track Club | 5 | 13.08 | ||||||
Chase | Creed | Turner School Of Throws | 2 | 13.54 | ||||||
Dominic | Lomma | Unattached | 2 | 13.2 | ||||||
Griffin | Hussey | Unattached | 2 | 12.95 | ||||||
Nickolas | Grigsby | Unattached | 0 | 12.9 | ||||||
Thomas | Peña | Unattached | 0 | 12.89 | ||||||
Jake | Cody | Groves Throws Club | 0 | 12.46 | ||||||
John | Carr | Turner School Of Throws | 0 | 12.36 | ||||||
Ethan | Fay | DuPage Track Club | 0 | 12.12 | ||||||
Marshall | Cronin | Evel Track Sports | 0 | 11.9 | ||||||
Nolan | Alvarado | TheGrooveThrowsClub | 0 | 11.48 | ||||||
Brandon | Carver | DuPage Track Club | 0 | 10.89 | ||||||
Liam | Haran | Boas Throwing Club | 0 | 10.66 | ||||||
Archer | Fayman | Turner School Of Throws | 0 | 8.08 | ||||||
Archer | Fayman | TurnerSchoolOfThrows | 0 | 0 | ||||||
Dylan | Pierce | Unattached | 0 | 0 | ||||||
Aleksander | Stranz | DuPage Track Club | 0 | 0 | ||||||
Age 19+ | ||||||||||
Jaiden | Gary | Turner School Of Throws | 20 | 16.89 | ||||||
Hunter | Matuch | Harper College | 20 | 16.83 | ||||||
Jacob | Ahlberg | Unattached | 7 | 11.24 | ||||||
Cam’ron | Harper | Unattached | 5 | 14.53 | ||||||
Brady | Reusser | Unattached | 5 | 13.6 | ||||||
Evan | Sweeney | Unattached | 5 | 13.22 | ||||||
Ben | Balboa | Unattached | 2 | 12.75 | ||||||
Zion | Hodges | Unattached | 2 | 12.13 | ||||||
Nick | Boesso | Lemont Throws (Coach-Don't Ribbon) | 0 | 15.46 | ||||||
Brady | Reusser | Unattatched | 0 | 0 | ||||||
Amiri | Buchanan | None | 0 | 0 |
DOWNLOADABLE MEET SCHEDULE
2024 MEET RESULTS